DIABLO statistics for newsfeed.arcor.de

Newsfeed Contact: Newsmaster

Generated on 20080510 0059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Sat 10 May 2008 171618 12.65GB 0 270114 342001 62.97GB 1192457 199257
2  Fri 09 May 2008 3732993 306.13GB 0 6264291 6069776 1066.81GB 23519496 3170629
3  Thu 08 May 2008 3787717 360.47GB 0 6617387 5697547 1116.27GB 25235479 3323139
4  Wed 07 May 2008 3443447 303.36GB 0 6609369 5389405 996.99GB 26058690 3208425
5  Tue 06 May 2008 4315391 370.89GB 0 6719439 8429800 1791.19GB 26283019 2860151
6  Mon 05 May 2008 4125857 337.14GB 0 6756963 7657689 1477.15GB 25527717 2779145
7  Sun 04 May 2008 3673390 304.81GB 0 6717636 6556743 1228.46GB 22067519 2416359
8  Sat 03 May 2008 3789149 340.96GB 0 6722541 7116507 1467.13GB 21975007 2441067
9  Fri 02 May 2008 3481441 320.59GB 0 6898725 6437736 1395.03GB 22686676 2363676
10  Thu 01 May 2008 3874742 356.74GB 0 6912018 7357781 1622.06GB 23289474 2517123
11  Wed 30 Apr 2008 3389846 273.33GB 0 7012445 6697937 1286.59GB 24424682 2583676
12  Tue 29 Apr 2008 3842194 337.24GB 0 6742065 7689638 1614.67GB 25476018 2649534
13  Mon 28 Apr 2008 4319931 331.02GB 0 6863172 8735431 1664.37GB 25688100 2684128
14  Sun 27 Apr 2008 4233501 360.74GB 0 6534190 8412658 1727.47GB 22829464 2533908
15  Sat 26 Apr 2008 3317119 292.68GB 0 6451706 6553222 1361.69GB 21135155 2327767
16  Fri 25 Apr 2008 4144146 358.75GB 0 6717236 7945843 1665.69GB 25070230 2656183
17  Thu 24 Apr 2008 4132973 371.29GB 0 6781711 8148575 1806.34GB 25779288 2608289
18  Wed 23 Apr 2008 3334968 274.20GB 0 6028533 6324555 1256.03GB 24431614 2507649
19  Tue 22 Apr 2008 4359920 365.14GB 0 6927550 7965897 1597.87GB 29841213 2929040
20  Mon 21 Apr 2008 3627982 315.83GB 0 7015297 6734603 1415.93GB 26368800 2692822
21  Sun 20 Apr 2008 3545236 322.34GB 0 6388404 6579212 1401.95GB 22861129 2452584
22  Sat 19 Apr 2008 4711168 374.47GB 0 6987908 8966101 1780.59GB 30497351 2900480
23  Fri 18 Apr 2008 4228007 353.66GB 0 6250622 7454469 1511.30GB 24980172 2597771
24  Thu 17 Apr 2008 3885634 282.32GB 0 6455895 6891819 1198.69GB 23089286 2499535
25  Wed 16 Apr 2008 3257637 248.17GB 0 6154500 5845785 1079.06GB 21735716 2372286
26  Tue 15 Apr 2008 3344095 261.08GB 0 5892854 5811498 1074.28GB 21756468 2338647
27  Mon 14 Apr 2008 3763749 307.67GB 0 6021412 6878944 1360.19GB 23208025 2538111
28  Sun 13 Apr 2008 4613609 386.61GB 0 6367013 8547093 1768.39GB 20946680 2428216
29  Sat 12 Apr 2008 4452592 387.17GB 0 6351837 8183781 1639.41GB 22187171 2470820
30  Fri 11 Apr 2008 4422031 353.53GB 0 7378348 8181233 1590.03GB 22957760 2584521
31  Thu 10 Apr 2008 4287798 355.88GB 0 6086861 7649371 1501.23GB 23749877 2626850
32  Wed 09 Apr 2008 3675130 257.70GB 0 6044265 6836799 1172.82GB 22157110 2464642
33  Tue 08 Apr 2008 3485450 258.07GB 0 5822595 6639279 1270.81GB 21622505 2309719
34  Mon 07 Apr 2008 3200248 239.74GB 0 5809013 5926258 1107.08GB 20409947 2189593
35  Sun 06 Apr 2008 3366985 269.75GB 0 4797254 6429650 1275.60GB 18654458 2188232
36  Sat 05 Apr 2008 4784010 361.59GB 0 4807663 9076573 1721.89GB 21153659 2404688
37  Fri 04 Apr 2008 3661507 293.24GB 0 4604359 7529486 1638.75GB 19444673 2268961
38  Thu 03 Apr 2008 3468335 282.59GB 0 4670290 6616695 1377.56GB 19808925 2241489
39  Wed 02 Apr 2008 3243428 247.08GB 0 4987837 6404746 1298.45GB 19782787 2224964
40  Tue 01 Apr 2008 2768239 201.12GB 0 3813845 5327338 1013.95GB 18775089 2169547
41  Mon 31 Mar 2008 3321539 233.22GB 0 5160462 6018034 1078.39GB 18663514 2264944
42  Sun 30 Mar 2008 3224200 224.27GB 0 5915320 5631704 1002.79GB 16908077 2026008
43  Sat 29 Mar 2008 3689458 271.31GB 0 5123423 7173616 1401.06GB 16831535 1935549
44  Fri 28 Mar 2008 4000601 304.22GB 0 5129342 7885533 1627.95GB 18993766 2104404
45  Thu 27 Mar 2008 3147176 220.66GB 0 5529392 5952424 1075.32GB 20162329 2071341
46  Wed 26 Mar 2008 3162009 215.31GB 0 5679631 6000006 1044.75GB 20465857 2174741
47  Tue 25 Mar 2008 3181500 220.93GB 0 5323858 6034604 1090.37GB 19259625 2080588
48  Mon 24 Mar 2008 2870882 193.63GB 0 5500297 5473031 1066.62GB 16909216 1813209
49  Sun 23 Mar 2008 3225702 222.07GB 0 4879932 5853360 1051.54GB 16452223 1855549
50  Sat 22 Mar 2008 3440797 258.79GB 0 5035768 6815491 1331.84GB 16901710 1903571
51  Fri 21 Mar 2008 3051128 208.44GB 0 5387353 5963207 1104.96GB 18917896 1985929
52  Thu 20 Mar 2008 3047743 211.05GB 0 5331663 5684256 1007.88GB 18508399 1956133
53  Wed 19 Mar 2008 3287707 214.02GB 0 5548946 6172735 1069.57GB 19829842 2128101
54  Tue 18 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
55  Mon 17 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
56  Sun 16 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
57  Sat 15 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
58  Fri 14 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
59  Thu 13 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
60  Wed 12 Mar 2008 0 0.00KB 0 0 0 0.00KB 0 0
61  Tue 11 Mar 2008 803248 62.28GB 0 1595080 1425498 256.73GB 4725029 559760
62  Mon 10 Mar 2008 3528437 258.37GB 0 5909335 6339118 1134.31GB 21087681 2337800
63  Sun 09 Mar 2008 4035998 306.43GB 0 5408740 7800061 1530.39GB 19053116 2199452
64  Sat 08 Mar 2008 3071485 233.92GB 0 5563691 6065002 1213.86GB 17663659 1999762
65  Fri 07 Mar 2008 3031001 207.19GB 0 5046628 5644573 994.00GB 19722517 2170677
66  Thu 06 Mar 2008 3481837 247.70GB 0 5764220 6749100 1278.19GB 20108711 2229375
67  Wed 05 Mar 2008 3212998 233.93GB 0 5833927 5734755 1026.06GB 20453729 2266056
68  Tue 04 Mar 2008 2835296 324.75GB 0 4842587 5111007 1056.71GB 27155122 1468006
69  Mon 03 Mar 2008 2116997 393.02GB 0 4101989 4671557 1227.67GB 31522585 930344
70  Sun 02 Mar 2008 2851803 378.69GB 0 4737024 6120880 1427.37GB 25778145 1497509
71  Sat 01 Mar 2008 2022877 433.15GB 0 3938624 4354383 1254.35GB 30364116 884725
72  Fri 29 Feb 2008 2039069 424.10GB 0 4138402 4707331 1366.00GB 31629808 912487
73  Thu 28 Feb 2008 2395039 513.51GB 0 4343531 5390208 1554.43GB 34819991 990076
74  Wed 27 Feb 2008 3055483 339.33GB 0 4430576 6440288 1469.83GB 24835281 1530958
75  Tue 26 Feb 2008 3976388 285.15GB 0 5308803 7568641 1424.26GB 19657494 2487954
76  Mon 25 Feb 2008 4002285 280.01GB 0 5693956 7413078 1346.81GB 21572429 2488930
77  Sun 24 Feb 2008 3658569 267.25GB 0 5659809 6896974 1298.76GB 19743725 2122900
78  Sat 23 Feb 2008 4004481 293.45GB 0 5240672 7668385 1453.40GB 19032490 2130030
79  Fri 22 Feb 2008 3459312 239.67GB 0 5678337 6346466 1135.62GB 20965967 2154279
80  Thu 21 Feb 2008 3242512 237.49GB 0 5623947 5609507 987.20GB 20719646 2415159
81  Wed 20 Feb 2008 3757274 256.90GB 0 5603931 7133749 1299.44GB 20932503 2231579
82  Tue 19 Feb 2008 3484837 243.74GB 0 5656451 6305018 1145.15GB 21060784 2248707
83  Mon 18 Feb 2008 3735207 260.04GB 0 5675012 6941349 1259.96GB 20456592 2170379
84  Sun 17 Feb 2008 3906826 295.38GB 0 5645905 7570644 1494.43GB 19663435 2159975
85  Sat 16 Feb 2008 3918342 294.69GB 0 5369068 7658638 1504.25GB 19785586 2105592
86  Fri 15 Feb 2008 3335326 243.17GB 0 5847474 6314471 1151.35GB 20470910 2222877
87  Thu 14 Feb 2008 3740127 280.48GB 0 5998627 6843142 1289.30GB 21791880 2289988
88  Wed 13 Feb 2008 3668401 257.97GB 0 5774374 7067006 1343.46GB 22046393 2269867
89  Tue 12 Feb 2008 3424704 232.50GB 0 5639095 6228744 1077.72GB 19901087 2090863
90  Mon 11 Feb 2008 3495809 247.47GB 0 5305729 6688738 1252.89GB 19634992 2116767
91  Sun 10 Feb 2008 3565497 255.85GB 0 4450200 7319780 1458.60GB 16801189 1933032
92  Sat 09 Feb 2008 4336187 346.85GB 0 5712637 8899523 1920.33GB 18237357 2055576
93  Fri 08 Feb 2008 3442928 245.18GB 0 4983971 6422284 1206.97GB 19582728 2077959


Generated on 20080510 0059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!