DIABLO statistics for newsfeed.arcor.de

Newsfeed Contact: Newsmaster

Generated on 20100209 1159 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Tue 09 Feb 2010 2135777 186.43GB 0 2834293 3492676 652.87GB 5848933 455752
2  Mon 08 Feb 2010 5341061 444.31GB 0 7384097 8908638 1644.33GB 15327219 1407803
3  Sun 07 Feb 2010 7756154 596.44GB 0 6955388 11480337 1881.11GB 19036915 1998032
4  Sat 06 Feb 2010 5257588 459.85GB 0 7234087 8673895 1721.15GB 13625921 1180791
5  Fri 05 Feb 2010 5224911 461.46GB 0 8127715 8458669 1625.42GB 15936786 1392348
6  Thu 04 Feb 2010 7294375 613.41GB 0 7574599 11187508 1934.70GB 19030223 2271736
7  Wed 03 Feb 2010 5160649 401.35GB 0 7064805 8849964 1579.42GB 15513188 1438038
8  Tue 02 Feb 2010 5591619 464.93GB 0 7296331 8893166 1598.68GB 16409667 1917439
9  Mon 01 Feb 2010 5757798 472.49GB 0 8142966 9443657 1703.42GB 16871850 2264588
10  Sun 31 Jan 2010 5063833 407.42GB 0 7310558 8435032 1525.71GB 13633928 1878050
11  Sat 30 Jan 2010 5445571 447.38GB 0 7523933 8841353 1593.04GB 13157230 1989464
12  Fri 29 Jan 2010 5962847 469.66GB 0 7462921 9824372 1724.68GB 15393179 2759060
13  Thu 28 Jan 2010 5257181 420.76GB 0 7931471 8723880 1558.24GB 15295123 2670135
14  Wed 27 Jan 2010 4385262 356.71GB 0 7740741 7580290 1452.46GB 13511765 2474476
15  Tue 26 Jan 2010 3933166 302.88GB 0 8548848 6896464 1269.00GB 12850192 2174203
16  Mon 25 Jan 2010 3880580 293.09GB 0 7950394 6289378 1104.82GB 14649473 2490654
17  Sun 24 Jan 2010 4376000 359.55GB 0 7769342 7761406 1535.45GB 12344587 2418886
18  Sat 23 Jan 2010 5071272 403.94GB 0 7532523 8341113 1468.83GB 13008869 2915003
19  Fri 22 Jan 2010 6127054 502.95GB 0 7542876 9648236 1668.19GB 15884231 3160083
20  Thu 21 Jan 2010 5313263 433.61GB 0 8197021 8742054 1564.25GB 15984463 1719520
21  Wed 20 Jan 2010 5065127 390.01GB 0 8139728 8444626 1469.82GB 15584292 1753702
22  Tue 19 Jan 2010 4691385 391.59GB 0 8067576 8436210 1664.00GB 14694602 1309386
23  Mon 18 Jan 2010 5821340 495.63GB 0 7743274 9665786 1817.45GB 16131368 1544207
24  Sun 17 Jan 2010 5091951 429.12GB 0 7820296 8805521 1707.08GB 13935812 1370591
25  Sat 16 Jan 2010 4883019 405.44GB 0 7620484 8617748 1663.07GB 13141950 1621393
26  Fri 15 Jan 2010 5681301 473.73GB 0 8021411 8982662 1578.70GB 16650440 1771519
27  Thu 14 Jan 2010 6292870 545.99GB 0 7810326 9992695 1861.14GB 16988650 2076127
28  Wed 13 Jan 2010 4736952 388.74GB 0 7462221 8189536 1552.22GB 14669177 1810621
29  Tue 12 Jan 2010 4659950 390.93GB 0 7998219 7688565 1428.85GB 15031202 1836364
30  Mon 11 Jan 2010 6265580 499.42GB 0 7476700 9702761 1623.32GB 15846343 2545798
31  Sun 10 Jan 2010 4671403 383.88GB 0 7882614 8051720 1512.38GB 13826492 1669022
32  Sat 09 Jan 2010 4351032 367.74GB 0 7918379 7138059 1315.25GB 14257842 1271836
33  Fri 08 Jan 2010 4602778 365.04GB 0 8819468 7765569 1395.38GB 15485404 1629214
34  Thu 07 Jan 2010 4913257 393.09GB 0 8271339 8684816 1618.96GB 15136570 1148838
35  Wed 06 Jan 2010 4608495 360.61GB 0 7368336 7718068 1369.70GB 12946148 1996105
36  Tue 05 Jan 2010 4921250 430.21GB 0 7740039 8182030 1565.51GB 14526815 1288854
37  Mon 04 Jan 2010 5700822 479.85GB 0 7625140 8702620 1508.29GB 15537103 1585397
38  Sun 03 Jan 2010 3901770 327.26GB 0 7896387 6887605 1314.84GB 12022926 1146940
39  Sat 02 Jan 2010 3815621 313.86GB 0 7446750 6368228 1219.21GB 11577880 1125168
40  Fri 01 Jan 2010 4251494 372.24GB 0 7203714 6824018 1275.19GB 12189055 1241329
41  Thu 31 Dec 2009 3741997 322.50GB 0 8051861 6478147 1259.36GB 12303819 1191351
42  Wed 30 Dec 2009 4856134 392.52GB 0 7579162 8052146 1445.65GB 14316088 1271143
43  Tue 29 Dec 2009 3989022 345.92GB 0 7444153 7158812 1454.19GB 13125820 1210168
44  Mon 28 Dec 2009 4443059 356.71GB 0 7826960 7435069 1377.49GB 14784934 1479626
45  Sun 27 Dec 2009 4120641 338.22GB 0 7108364 7062970 1331.06GB 12302901 1165156
46  Sat 26 Dec 2009 2954209 269.99GB 0 7305106 5439316 1158.98GB 9521197 1072321
47  Fri 25 Dec 2009 4602505 407.50GB 0 7412232 7336607 1409.41GB 11070455 1209324
48  Thu 24 Dec 2009 3972891 363.04GB 0 7902743 6594427 1289.10GB 13129938 1336493
49  Wed 23 Dec 2009 4530727 382.15GB 0 7593762 7454805 1397.10GB 14191555 1493290
50  Tue 22 Dec 2009 5004560 408.05GB 0 7294766 7891080 1356.50GB 15219649 1517496
51  Mon 21 Dec 2009 5901919 512.80GB 0 7881345 8966734 1636.63GB 16931527 1416543
52  Sun 20 Dec 2009 4891593 395.66GB 0 7445770 7668105 1294.35GB 15072540 1589566
53  Sat 19 Dec 2009 5753516 505.52GB 0 7815741 9168072 1679.80GB 17323822 1829676
54  Fri 18 Dec 2009 5189629 431.78GB 0 7560742 7917004 1345.01GB 16636400 2138713
55  Thu 17 Dec 2009 4752807 412.52GB 0 7556080 8060810 1583.60GB 15283324 1357737
56  Wed 16 Dec 2009 3151055 246.93GB 0 7631828 5596579 1058.55GB 13303284 1043148
57  Tue 15 Dec 2009 5459576 444.25GB 0 8174350 8604666 1495.99GB 16181178 1670402
58  Mon 14 Dec 2009 3646233 302.88GB 0 7963692 6236079 1203.34GB 14023004 1241860
59  Sun 13 Dec 2009 4437036 362.64GB 0 7897689 7431429 1386.66GB 12768242 1438129
60  Sat 12 Dec 2009 4593459 379.53GB 0 7782438 7553810 1415.88GB 13001223 1173536
61  Fri 11 Dec 2009 3993948 320.66GB 0 7927728 6514744 1155.85GB 14856981 1296926
62  Thu 10 Dec 2009 4376312 343.41GB 0 7859250 7520112 1355.23GB 14247881 1416150
63  Wed 09 Dec 2009 3786890 309.74GB 0 8434174 6475708 1230.56GB 13695109 1241336
64  Tue 08 Dec 2009 3705016 300.04GB 0 7931771 6562864 1261.68GB 13429276 1080202
65  Mon 07 Dec 2009 4765376 380.47GB 0 8016592 7908617 1408.65GB 14947840 1578397
66  Sun 06 Dec 2009 5487950 454.00GB 0 7761681 8482268 1469.10GB 15234871 2438796
67  Sat 05 Dec 2009 5899433 470.88GB 0 7841549 8951169 1487.15GB 14737551 1573822
68  Fri 04 Dec 2009 4536712 361.29GB 0 7937480 7348277 1265.22GB 14994313 1681949
69  Thu 03 Dec 2009 4250060 353.72GB 0 7833776 7594059 1480.41GB 14568620 1260181
70  Wed 02 Dec 2009 4193813 337.82GB 0 8597923 6941678 1216.40GB 15906781 1555275
71  Tue 01 Dec 2009 4880745 391.29GB 0 7650185 8433425 1574.25GB 15380458 1577024
72  Mon 30 Nov 2009 4126491 335.02GB 0 8562529 6791583 1189.16GB 15379845 1419742
73  Sun 29 Nov 2009 4943111 396.69GB 0 7778937 8268658 1512.13GB 14912453 1490382
74  Sat 28 Nov 2009 4583128 391.84GB 0 7817396 7648453 1448.54GB 13738513 1382136
75  Fri 27 Nov 2009 4789171 411.34GB 0 8349353 7893649 1492.08GB 15035914 1414534
76  Thu 26 Nov 2009 4469516 363.49GB 0 7690231 7637445 1436.49GB 14309702 1221374
77  Wed 25 Nov 2009 4490430 355.94GB 0 8331888 8157349 1553.29GB 14688703 1150533
78  Tue 24 Nov 2009 4997391 374.66GB 0 7626724 8116329 1356.29GB 15510763 1749755
79  Mon 23 Nov 2009 5327839 400.50GB 0 8217292 8929480 1493.43GB 16382740 1734766
80  Sun 22 Nov 2009 5110139 400.15GB 0 7449445 8498707 1489.35GB 14695215 1540453
81  Sat 21 Nov 2009 4542473 353.14GB 0 8004783 7589657 1319.87GB 12833967 1520985
82  Fri 20 Nov 2009 4762477 390.18GB 0 8129951 7817915 1398.00GB 15453991 1435386
83  Thu 19 Nov 2009 3795685 311.91GB 0 8843522 6354246 1142.74GB 14797242 1244743
84  Wed 18 Nov 2009 3773641 308.55GB 0 7982902 6591882 1253.50GB 14155475 1232038
85  Tue 17 Nov 2009 5443265 472.74GB 0 8055622 8886442 1660.75GB 16342224 1337249
86  Mon 16 Nov 2009 5889167 485.56GB 0 8148893 9489528 1669.37GB 16826543 1573158
87  Sun 15 Nov 2009 5928392 519.14GB 0 7656031 9694044 1832.16GB 16175962 1499225
88  Sat 14 Nov 2009 3903651 315.34GB 0 7691836 6850330 1254.63GB 13016396 1341554
89  Fri 13 Nov 2009 4180738 361.64GB 0 7777061 6925801 1311.38GB 14422036 1229418
90  Thu 12 Nov 2009 3872079 324.34GB 0 8014956 6462687 1211.90GB 14787313 1155615
91  Wed 11 Nov 2009 4902015 419.21GB 0 8133656 7333014 1275.55GB 15757084 2126606
92  Tue 10 Nov 2009 4526922 400.27GB 0 8106746 7316904 1380.01GB 16275415 1712886


Generated on 20100209 1159 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!