DIABLO statistics for newsfeed.arcor.de

Newsfeed Contact: Newsmaster

Generated on 20120128 0059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Sat 28 Jan 2012 173250 12.53GB 0 181857 266428 54.63GB 334454 64928
2  Fri 27 Jan 2012 8034283 649.19GB 0 4839705 10124994 1400.89GB 10271868 1778844
3  Thu 26 Jan 2012 7646828 608.04GB 0 4855667 10062339 1468.98GB 10060410 1747768
4  Wed 25 Jan 2012 5446141 414.15GB 0 5286987 7434739 1092.99GB 8145192 1398205
5  Tue 24 Jan 2012 6041091 483.56GB 0 4493118 8452304 1345.03GB 8234466 1422517
6  Mon 23 Jan 2012 5884173 459.15GB 0 4658057 8137311 1221.08GB 8415676 1409092
7  Sun 22 Jan 2012 5983094 464.44GB 0 4656927 9643677 1807.18GB 8617168 1467039
8  Sat 21 Jan 2012 6868471 623.13GB 0 4153435 10931188 2194.91GB 8263751 1493727
9  Fri 20 Jan 2012 5413796 431.67GB 0 4406326 8944976 1621.10GB 7188200 1258109
10  Thu 19 Jan 2012 6899800 550.49GB 0 4734371 11226816 1979.57GB 10274989 1514531
11  Wed 18 Jan 2012 8231928 607.12GB 0 4357414 12906810 1998.60GB 12283717 1282901
12  Tue 17 Jan 2012 8327136 612.08GB 0 4264392 13709556 2202.33GB 11071124 1710874
13  Mon 16 Jan 2012 8135152 596.92GB 0 4279879 13248699 2118.66GB 11864998 1828673
14  Sun 15 Jan 2012 7850074 570.79GB 0 4905345 12946463 2088.30GB 8881562 1178927
15  Sat 14 Jan 2012 7800576 623.14GB 0 4220473 12446089 2143.12GB 9134681 1679595
16  Fri 13 Jan 2012 6321874 519.34GB 0 4472475 9939309 1728.18GB 8705670 2058324
17  Thu 12 Jan 2012 6403818 563.66GB 0 4566247 10568717 2038.35GB 9048212 1535609
18  Wed 11 Jan 2012 7863026 693.20GB 0 4455140 12505626 2329.47GB 9914188 2438739
19  Tue 10 Jan 2012 7076385 589.54GB 0 4808818 12253118 2342.27GB 10004448 1548319
20  Mon 09 Jan 2012 6461654 488.60GB 0 5366062 10875286 1875.61GB 9465101 1313525
21  Sun 08 Jan 2012 7119284 568.45GB 0 4586611 11437016 1962.81GB 9303606 1423089
22  Sat 07 Jan 2012 7186825 639.27GB 0 5101665 12508665 2522.01GB 9053192 1503921
23  Fri 06 Jan 2012 8955007 748.39GB 0 4365849 14612113 2672.60GB 11150365 1745773
24  Thu 05 Jan 2012 8730583 722.56GB 0 4426618 14438050 2665.29GB 12101811 1457339
25  Wed 04 Jan 2012 7542271 624.21GB 0 4688050 12656237 2352.88GB 10947196 1346759
26  Tue 03 Jan 2012 6562868 512.63GB 0 4955201 10838776 1899.47GB 8884196 1408984
27  Mon 02 Jan 2012 6022946 501.13GB 0 4689404 10236086 1905.34GB 9408411 1658572
28  Sun 01 Jan 2012 7501809 591.57GB 0 4473000 12017390 2041.60GB 10411626 1539136
29  Sat 31 Dec 2011 6501527 489.32GB 0 4792766 10991066 1856.22GB 9522044 1349606
30  Fri 30 Dec 2011 9115004 661.24GB 0 4389232 14607888 2275.77GB 13266040 1839516
31  Thu 29 Dec 2011 7957787 609.86GB 0 4670246 12815939 2149.96GB 11268979 1709270
32  Wed 28 Dec 2011 6886470 529.08GB 0 4609949 11377215 1930.13GB 10466415 1302105
33  Tue 27 Dec 2011 6116133 487.07GB 0 4810618 10342303 1857.54GB 9204103 1258529
34  Mon 26 Dec 2011 4943896 399.70GB 0 4786543 8299658 1522.91GB 7004070 1127305
35  Sun 25 Dec 2011 6137961 515.67GB 0 4229848 9955039 1757.83GB 8511337 1615755
36  Sat 24 Dec 2011 4868606 444.76GB 0 4668934 8421497 1793.60GB 7019870 1240417
37  Fri 23 Dec 2011 5781954 489.31GB 0 4664450 9787816 1884.23GB 8329462 1400839
38  Thu 22 Dec 2011 5842430 503.26GB 0 5352368 9629935 1850.60GB 8178057 1378102
39  Wed 21 Dec 2011 4829218 384.32GB 0 4898305 8300838 1513.96GB 7910894 1534461
40  Tue 20 Dec 2011 4081520 341.92GB 0 4844693 7122901 1386.04GB 6956786 1229696
41  Mon 19 Dec 2011 4721955 413.29GB 0 4932074 7918027 1571.02GB 7475732 1388295
42  Sun 18 Dec 2011 6238530 552.60GB 0 4519155 10019448 1906.74GB 8320992 1853089
43  Sat 17 Dec 2011 6790987 605.08GB 0 4594806 11558121 2322.85GB 8543762 1517446
44  Fri 16 Dec 2011 7772731 687.10GB 0 4708069 12635127 2434.81GB 9656658 1915729
45  Thu 15 Dec 2011 7016362 591.22GB 0 5078048 11450233 2093.46GB 9637638 1618085
46  Wed 14 Dec 2011 5483374 466.35GB 0 4855897 9108325 1701.28GB 8464168 1430093
47  Tue 13 Dec 2011 4761368 389.60GB 0 5315917 7932715 1438.56GB 7667713 1253896
48  Mon 12 Dec 2011 6396278 510.77GB 0 4765672 9683848 1585.79GB 9566801 1524481
49  Sun 11 Dec 2011 8418220 788.37GB 0 4939772 13019476 2513.35GB 9393231 2496776
50  Sat 10 Dec 2011 8486102 702.11GB 0 4742404 13330954 2324.87GB 11161281 2621366
51  Fri 09 Dec 2011 7398997 581.60GB 0 4556963 12058483 2110.12GB 10754473 1448866
52  Thu 08 Dec 2011 6938969 548.58GB 0 5525057 10950653 1863.72GB 9991710 1763786
53  Wed 07 Dec 2011 5902683 470.39GB 0 5326475 9785340 1804.97GB 8726583 1595788
54  Tue 06 Dec 2011 4514734 372.69GB 0 5235322 7988854 1552.23GB 6785349 1236084
55  Mon 05 Dec 2011 5666519 431.37GB 0 4670260 9792183 1752.87GB 8642029 1429384
56  Sun 04 Dec 2011 6907914 502.45GB 0 6256845 11363965 1867.26GB 8816086 1593758
57  Sat 03 Dec 2011 5807586 473.39GB 0 5534981 9634589 1801.76GB 8012182 1313799
58  Fri 02 Dec 2011 6332175 452.84GB 0 5732362 10033678 1600.13GB 9012535 1662540
59  Thu 01 Dec 2011 5978153 524.86GB 0 5953029 8766948 1586.79GB 8441581 1497053
60  Wed 30 Nov 2011 6153939 467.75GB 0 5890495 8872448 1358.70GB 8140935 1650592
61  Tue 29 Nov 2011 4687475 360.18GB 0 5312968 7297631 1198.69GB 7851968 1441732
62  Mon 28 Nov 2011 5396310 399.86GB 0 6075764 8074504 1256.19GB 8453801 1719917
63  Sun 27 Nov 2011 5966552 497.69GB 0 5590459 8927803 1547.39GB 7713865 1489649
64  Sat 26 Nov 2011 5883624 489.89GB 0 5544127 9127606 1614.75GB 7535239 1458699
65  Fri 25 Nov 2011 7507906 589.86GB 0 5174708 10640023 1644.47GB 9407411 1787702
66  Thu 24 Nov 2011 9263407 708.85GB 0 4791214 12909116 1847.41GB 12396230 2267793
67  Wed 23 Nov 2011 6771243 529.19GB 0 5186985 9449104 1412.60GB 9381716 1699813
68  Tue 22 Nov 2011 3891101 298.44GB 0 6029296 5971551 980.14GB 7256462 1191790
69  Mon 21 Nov 2011 7952069 596.36GB 0 4863096 11522211 1665.59GB 10705098 1785021
70  Sun 20 Nov 2011 4722762 393.56GB 0 5476924 7445840 1288.52GB 6957515 1352071
71  Sat 19 Nov 2011 6222185 494.70GB 0 5375234 9548263 1535.84GB 7896153 1657840
72  Fri 18 Nov 2011 5957984 484.58GB 0 5453703 8640905 1350.99GB 8495908 1542397
73  Thu 17 Nov 2011 4876715 373.69GB 0 5872980 7286996 1131.62GB 7740986 1415101
74  Wed 16 Nov 2011 5618991 443.74GB 0 5149416 8568036 1374.27GB 8340252 1585573
75  Tue 15 Nov 2011 4537267 384.51GB 0 5570855 6995336 1297.81GB 7562400 1336683
76  Mon 14 Nov 2011 7013254 579.62GB 0 5391241 10361897 1733.14GB 9471562 1514204
77  Sun 13 Nov 2011 5689125 411.29GB 0 5585226 8663685 1285.70GB 7737124 1449698
78  Sat 12 Nov 2011 6526910 496.38GB 0 5247206 9615579 1453.17GB 8821205 1677921
79  Fri 11 Nov 2011 8669709 645.54GB 0 4962535 11894235 1620.93GB 10858272 2337605
80  Thu 10 Nov 2011 7042552 539.83GB 0 5320062 9907717 1430.31GB 9626794 1771152
81  Wed 09 Nov 2011 5003171 424.59GB 0 5211810 7184038 1176.20GB 8238558 1413955
82  Tue 08 Nov 2011 5275895 444.76GB 0 5825891 7718770 1299.47GB 8209952 1417398
83  Mon 07 Nov 2011 4630053 388.53GB 0 5546431 6726687 1100.36GB 7749531 1439781
84  Sun 06 Nov 2011 4752659 389.40GB 0 5269820 7302264 1228.35GB 7034815 1223269
85  Sat 05 Nov 2011 3857449 337.01GB 0 5399731 5866580 1039.80GB 6214524 1119437
86  Fri 04 Nov 2011 4214822 348.36GB 0 5236210 6067304 996.88GB 7793060 1273211
87  Thu 03 Nov 2011 4811166 425.92GB 0 5101227 7211461 1311.38GB 9345841 1431093
88  Wed 02 Nov 2011 6226477 487.24GB 0 4973293 8864891 1307.39GB 10846698 1414484
89  Tue 01 Nov 2011 8422620 597.22GB 0 5040355 11843032 1616.05GB 13021436 1371894
90  Mon 31 Oct 2011 9317357 665.13GB 0 4585579 12821125 1698.59GB 14679399 1669522
91  Sun 30 Oct 2011 6851198 570.84GB 0 5007246 9886312 1600.52GB 10896090 1902100
92  Sat 29 Oct 2011 8554034 681.56GB 0 4129816 12001355 1780.50GB 12540817 1870382


Generated on 20120128 0059 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!