DIABLO statistics for newsfeed.arcor.de

Newsfeed Contact: Newsmaster

Generated on 20090704 0359 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Sat 04 Jul 2009 503060 42.19GB 0 1681626 1025951 206.82GB 2549245 240259
2  Fri 03 Jul 2009 3594114 293.65GB 0 8799657 6047340 1100.34GB 15544092 1319098
3  Thu 02 Jul 2009 5214118 434.31GB 0 7970237 8056429 1344.52GB 19596718 1857056
4  Wed 01 Jul 2009 4776102 388.52GB 0 8395499 7429236 1233.77GB 18515346 1746017
5  Tue 30 Jun 2009 5994868 504.35GB 0 7865688 8691243 1392.30GB 19407830 2620007
6  Mon 29 Jun 2009 4413953 368.40GB 0 8170223 6922694 1197.47GB 16846779 1500258
7  Sun 28 Jun 2009 5457092 458.82GB 0 8241770 8679304 1533.65GB 17416364 1293551
8  Sat 27 Jun 2009 5239947 449.97GB 0 7924894 8608674 1604.63GB 18363907 1917934
9  Fri 26 Jun 2009 6566898 614.00GB 0 8200577 9754569 1779.18GB 20235163 1909682
10  Thu 25 Jun 2009 6814713 613.07GB 0 8667792 10185301 1836.59GB 21749231 2408744
11  Wed 24 Jun 2009 4887045 467.47GB 0 8570264 8318273 1796.54GB 20389235 1558045
12  Tue 23 Jun 2009 6442144 594.87GB 0 8549635 10048746 1942.86GB 21324993 1504273
13  Mon 22 Jun 2009 5972948 489.02GB 0 8791192 9005037 1451.84GB 20872744 1756824
14  Sun 21 Jun 2009 5517022 462.89GB 0 9312606 9209509 1683.47GB 17078040 1247424
15  Sat 20 Jun 2009 7053902 640.39GB 0 8187356 10747985 1967.15GB 19039098 1361929
16  Fri 19 Jun 2009 5001757 428.68GB 0 8511463 8083386 1493.76GB 18328243 1381236
17  Thu 18 Jun 2009 3377960 256.22GB 0 8769695 5700612 989.67GB 16928524 1290547
18  Wed 17 Jun 2009 4556577 362.27GB 0 8258043 7959471 1461.98GB 17406371 1482302
19  Tue 16 Jun 2009 4472120 376.19GB 0 8662094 7714020 1465.34GB 17796180 1200878
20  Mon 15 Jun 2009 3461877 254.73GB 0 8810601 5722062 911.36GB 16503587 1176436
21  Sun 14 Jun 2009 5512286 470.87GB 0 8613511 8895637 1631.02GB 17978976 1283799
22  Sat 13 Jun 2009 5326650 462.71GB 0 8684090 8273930 1431.34GB 17896145 1465222
23  Fri 12 Jun 2009 5916254 521.41GB 0 8375834 9364629 1737.34GB 19985678 1510718
24  Thu 11 Jun 2009 7692293 639.90GB 0 10515955 10650295 1615.11GB 22902662 1781784
25  Wed 10 Jun 2009 5156244 403.47GB 0 8695067 8381448 1416.62GB 19804493 1362711
26  Tue 09 Jun 2009 6933889 554.35GB 0 8844810 11697650 2072.19GB 24453210 2087907
27  Mon 08 Jun 2009 5411597 424.99GB 0 8573786 9185593 1639.41GB 20612946 1754583
28  Sun 07 Jun 2009 6620838 526.80GB 0 8303402 10577338 1801.75GB 18940090 1736745
29  Sat 06 Jun 2009 6112681 484.81GB 0 8386010 9176744 1453.80GB 18569422 1572372
30  Fri 05 Jun 2009 9549375 810.09GB 0 8478420 13253020 2054.52GB 26126426 3613987
31  Thu 04 Jun 2009 7145906 600.74GB 0 8556163 10475395 1735.16GB 23053036 1526688
32  Wed 03 Jun 2009 5582828 431.86GB 0 8726983 8902634 1461.29GB 21152225 1409937
33  Tue 02 Jun 2009 6213871 461.64GB 0 8343686 8981841 1297.32GB 21629258 1692955
34  Mon 01 Jun 2009 9176069 790.74GB 0 8224346 13540276 2374.79GB 25758343 2003099
35  Sun 31 May 2009 11434828 967.79GB 0 8107439 15932727 2536.05GB 26677885 3940717
36  Sat 30 May 2009 8643822 727.30GB 0 8190199 11917483 1832.18GB 23145433 3938546
37  Fri 29 May 2009 4182619 301.36GB 0 8941623 7161772 1177.62GB 16956490 1142310
38  Thu 28 May 2009 5574184 436.42GB 0 10005215 8313289 1296.87GB 19695494 1278603
39  Wed 27 May 2009 5123370 379.75GB 0 8003986 8302918 1312.06GB 19305476 1501891
40  Tue 26 May 2009 4929764 369.91GB 0 7432107 7644166 1189.47GB 18702207 1297595
41  Mon 25 May 2009 5016504 375.01GB 0 7800327 7424052 1095.43GB 18045270 1163728
42  Sun 24 May 2009 4666213 360.94GB 0 7380056 6762970 1010.85GB 16773576 1108732
43  Sat 23 May 2009 4452794 335.49GB 0 7397107 6849233 1101.66GB 15506617 1094228
44  Fri 22 May 2009 4584794 326.25GB 0 7848200 6483830 872.45GB 22828057 1576023
45  Thu 21 May 2009 4602617 324.52GB 0 8180379 6687388 934.41GB 23495064 1730182
46  Wed 20 May 2009 5656324 468.51GB 0 7810848 7610240 1077.13GB 20362881 1484993
47  Tue 19 May 2009 5376014 442.40GB 0 7587227 7941435 1273.81GB 19307084 1594604
48  Mon 18 May 2009 4364208 334.78GB 0 7779138 6877581 1102.52GB 18716519 1200813
49  Sun 17 May 2009 5194253 379.25GB 0 7407477 7905685 1179.84GB 17279537 1176850
50  Sat 16 May 2009 5614133 450.83GB 0 7270295 8665703 1427.72GB 17619179 1267801
51  Fri 15 May 2009 7472536 606.47GB 0 7599430 10913851 1711.05GB 22028433 1444168
52  Thu 14 May 2009 4695744 397.48GB 0 8078997 6938883 1154.97GB 17916731 1250026
53  Wed 13 May 2009 4482371 366.60GB 0 7591734 6822287 1187.96GB 16963681 1046941
54  Tue 12 May 2009 4113256 331.73GB 0 7626652 6189410 1039.43GB 16873740 1013333
55  Mon 11 May 2009 6337760 476.83GB 0 8103409 9480579 1438.44GB 20197671 1112001
56  Sun 10 May 2009 6123398 470.72GB 0 6918072 9751379 1610.10GB 17105318 1146562
57  Sat 09 May 2009 5305438 423.63GB 0 6858512 8071585 1334.54GB 15989295 874326
58  Fri 08 May 2009 6978865 533.17GB 0 6717494 10532261 1628.26GB 21083715 1164939
59  Thu 07 May 2009 4681038 368.93GB 0 7536963 7550166 1301.76GB 17213921 1126289
60  Wed 06 May 2009 6579758 534.68GB 0 7329128 9676636 1552.36GB 22343788 1206481
61  Tue 05 May 2009 5536451 432.10GB 0 7443159 8543735 1364.11GB 20436865 1242839
62  Mon 04 May 2009 4682184 397.41GB 0 7637132 6920957 1177.47GB 17815371 1190833
63  Sun 03 May 2009 4770739 383.48GB 0 7231765 7145057 1152.81GB 16208947 1071452
64  Sat 02 May 2009 4655914 351.10GB 0 7606409 7048218 1057.89GB 15974197 1064003
65  Fri 01 May 2009 3231907 234.36GB 0 7761361 5301262 851.77GB 13764863 1032628
66  Thu 30 Apr 2009 3861044 288.15GB 0 7914812 5628180 831.28GB 17313545 1220006
67  Wed 29 Apr 2009 3389985 266.32GB 0 7770619 5507783 941.36GB 13837009 1019211
68  Tue 28 Apr 2009 5938632 486.74GB 0 7942378 8912654 1453.25GB 20866811 1275423
69  Mon 27 Apr 2009 7284004 562.53GB 0 7573505 10561094 1594.83GB 22836780 1213494
70  Sun 26 Apr 2009 4643068 374.89GB 0 7646804 6991023 1101.85GB 17201170 1052478
71  Sat 25 Apr 2009 6733419 569.49GB 0 7438736 9695264 1590.08GB 19035084 902561
72  Fri 24 Apr 2009 7351717 621.12GB 0 7389251 10502620 1704.60GB 21531337 1096431
73  Thu 23 Apr 2009 5845122 501.86GB 0 7593579 8981477 1588.32GB 19916733 1071728
74  Wed 22 Apr 2009 4686111 391.39GB 0 7880698 7406443 1310.69GB 18291902 1134915
75  Tue 21 Apr 2009 5862578 483.85GB 0 7236333 9050698 1583.09GB 19491476 1040543
76  Mon 20 Apr 2009 4604120 342.12GB 0 7448551 6984316 1059.20GB 17857562 1243989
77  Sun 19 Apr 2009 7049676 569.79GB 0 6762364 9736585 1471.10GB 18810558 1291719
78  Sat 18 Apr 2009 7173740 560.23GB 0 7482984 10942152 1790.46GB 19707225 940554
79  Fri 17 Apr 2009 7473237 568.57GB 0 8402099 11308465 1691.22GB 22620841 1694235
80  Thu 16 Apr 2009 6771419 522.10GB 0 8100781 9782078 1456.98GB 22057106 1457282
81  Wed 15 Apr 2009 4449268 365.87GB 0 17010459 6377608 962.92GB 17960489 9958213
82  Tue 14 Apr 2009 5898626 557.78GB 0 27348953 9012848 1587.09GB 21470002 20749427
83  Mon 13 Apr 2009 7766284 689.70GB 0 8120882 11640623 1961.31GB 23898391 1585460
84  Sun 12 Apr 2009 6374258 579.42GB 0 8457382 9172932 1511.65GB 21363627 1578478
85  Sat 11 Apr 2009 8734767 806.58GB 0 8271530 12420442 2006.74GB 26910990 2554491
86  Fri 10 Apr 2009 5056550 425.23GB 0 8447908 7274943 1106.31GB 19895490 1431136
87  Thu 09 Apr 2009 7687273 713.85GB 0 8989182 10751588 1703.28GB 25713425 2180785
88  Wed 08 Apr 2009 7190607 684.74GB 0 9065049 9633645 1481.42GB 24538269 2406519
89  Tue 07 Apr 2009 6599647 638.18GB 0 8485572 9915097 1761.94GB 23789900 1974586
90  Mon 06 Apr 2009 6817979 627.56GB 0 8887507 10158469 1765.16GB 24189998 1671573
91  Sun 05 Apr 2009 7877570 700.52GB 0 7503735 10961047 1698.24GB 23264348 1900737
92  Sat 04 Apr 2009 5909582 517.41GB 0 8090954 8164866 1237.30GB 20449787 1584804


Generated on 20090704 0359 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet. Valid HTML 4.0!