www.shub-internet.org

DIABLO statistics for newsfeed.arcor.de on Sat 19 Apr 2008

Newsfeed Contact: Newsmaster

Generated on 20080419 2359 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of SPAM Activity (Top 0 of 0)

Diablo running processes:  7    Dnewslink running processes:  5



 12:01am  up 4 days  0:00,  0 users,  load average: 2.61, 1.41, 0.67

Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/cciss/c0d0p3     28794584  14302244  13029624  53% /news
/dev/cciss/c0d1p1     70003000  31230188  35216828  48% /news2
news-devel.arcor-online.net:/usr/local/src


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%Acc%TotArt/secVolume%VolKb/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed1-int.ha1.local   1168658 236.49 24.81 16.23 1.19GB 0.32 1.06 0 0 0 0 494176 0
2 newsfeed4-int.ha1.local   688671 152.52 14.62 9.56 740.86MB 0.19 1.10 0 0 0 0 451524 0
3 newsfeed3-int.ha1.local   626123 143.69 13.29 8.70 657.55MB 0.17 1.08 0 0 0 0 435748 0
4 newsfeed2-int.ha1.local   586980 126.06 12.46 8.15 628.11MB 0.16 1.10 0 0 0 0 465618 0
5 npeer.de.kpn-eurorings.net   376367 17.10 7.99 5.23 135.09GB 36.08 376.37 1957746 0 0 0 243864 0
6 ramfeed.eweka.nl   325011 30.31 6.90 4.51 104.35GB 27.87 336.67 880810 0 0 0 191386 0
7 border-1.ams.xsnews.nl   164491 23.26 3.49 2.35 49.09GB 13.11 312.94 583699 0 0 0 123408 0
8 feedme-big.clubint.net   110050 9.63 2.34 1.53 28.72GB 7.67 273.68 935266 0 0 0 207375 0
9 feeder2-2.proxad.net   87542 1.74 1.86 1.22 27.10GB 7.24 324.61 2842122 0 0 0 2181076 0
10 storethat.news.telefonica.de   60496 3.55 1.28 0.84 11.52GB 3.08 199.73 1076181 0 0 0 628082 0
11 feedme-small.clubint.net   53338 15.54 1.13 0.74 1.35GB 0.36 26.59 283293 0 0 0 59927 0
12 feeder1.xlned.com   52437 15.81 1.11 0.75 132.85MB 0.03 2.59 284952 0 0 0 46775 0
13 newsfeed01.sul.t-online.de   45579 26.40 0.97 0.68 126.61MB 0.03 2.84 154373 0 0 0 18245 0
14 helios.frankfurt.de.velia.net   39507 19.14 0.84 0.63 89.94MB 0.02 2.33 201351 0 0 0 5068 0
15 feeder2.news-service.com   33887 16.37 0.72 0.49 454.41MB 0.12 13.73 179227 0 0 0 27787 0
16 newsfeed.kamp.net   29455 6.67 0.63 0.42 3.45GB 0.92 122.93 402563 0 0 0 39069 0
17 newsfeed0.freenet.de   27288 21.55 0.58 0.39 77.82MB 0.02 2.92 118460 0 0 0 8173 0
18 newsfeed0.kamp.net   26629 6.80 0.57 0.38 4.17GB 1.11 164.23 355654 0 0 0 35795 0
19 newsfeeds.germany.com   22816 15.04 0.48 0.37 49.45MB 0.01 2.22 146090 0 0 0 5655 0
20 ork-un.noris.net   19383 7.67 0.41 0.36 90.11MB 0.02 4.76 230956 0 0 0 21799 0
21 elend.erje.net   18200 15.17 0.39 0.26 46.55MB 0.01 2.62 111862 0 0 0 8098 0
22 newsfeed3.freenet.de   14671 18.71 0.31 0.21 76.92MB 0.02 5.37 71720 0 0 0 6689 0
23 newsfeed1.freenet.de   14664 18.34 0.31 0.21 57.46MB 0.01 4.01 73878 0 0 0 6076 0
24 newsfeeder.ewetel.de   13946 0.76 0.30 0.20 2.87GB 0.77 215.79 1374273 0 0 0 454772 0
25 newsfeed2.freenet.de   12607 14.60 0.27 0.18 76.25MB 0.02 6.19 79829 0 0 0 6523 0
26 news.belwue.de   11694 8.57 0.25 0.25 27.11MB 0.01 2.37 132753 0 0 0 3685 0
27 dedekind.zen.co.uk   11447 3.73 0.24 0.16 212.38MB 0.06 19.00 274392 0 0 0 32881 0
28 newsfeed.fu-berlin.de   7885 3.20 0.17 0.15 15.40MB 0.00 2.00 243818 0 0 0 2654 0
29 news.mediascape.de   7676 3.95 0.16 0.17 30.32MB 0.01 4.04 184191 0 0 0 10333 0
30 news01.khis.de   7210 2.13 0.15 0.24 19.29MB 0.01 2.74 330990 0 0 0 8200 0
31 news.teledata-fn.de   6654 8.18 0.14 0.20 16.63MB 0.00 2.56 79361 0 0 0 1986 0
32 newsfeed01.chello.at   5295 2.06 0.11 0.17 227.27MB 0.06 43.95 249076 0 0 0 8491 0
33 newsfeed-fusi2.netcologne.de   5156 2.42 0.11 0.08 9.88MB 0.00 1.96 202377 0 0 0 11030 0
34 195.114.24.4   4792 0.35 0.10 0.07 1.37GB 0.36 299.00 850781 0 0 0 535323 0
35 transit5.xentech.net   4138 1.29 0.09 0.07 119.95MB 0.03 29.68 277124 0 0 0 43584 0
36 newsfeed.icl.net   4059 4.59 0.09 0.07 10.84MB 0.00 2.73 0 0 0 0 88446 0
37 newsfeed.neva.ru   2751 1.44 0.06 0.04 5.20MB 0.00 1.94 183256 0 0 0 8176 0
38 newsfeed.ision.net   2367 2.87 0.05 0.12 7.22MB 0.00 3.12 81640 0 0 0 911 0
39 goblin.stu.neva.ru   2304 1.23 0.05 0.03 4.20MB 0.00 1.87 178007 0 0 0 8588 0
40 texta.sil.at   1894 1.15 0.04 0.13 4.42MB 0.00 2.39 163264 0 0 0 1883 0
41 feeds.newsfeeds.fr   1614 0.53 0.03 0.04 96.24MB 0.03 61.06 298252 0 0 0 7473 0
42 akk3-dmz.akk.uni-karlsruhe.de   1524 12.75 0.03 0.02 3.29MB 0.00 2.21 11741 0 0 0 214 0
43 banki.eumelnet.de   1360 1.89 0.03 0.02 3.80MB 0.00 2.86 71497 0 0 0 304 0
44 hirsch.in-berlin.de   373 0.16 0.01 0.03 81.71MB 0.02 224.32 224133 0 0 0 4103 0
45 newspeer1.de.telia.net   317 0.09 0.01 0.01 37.42MB 0.01 120.87 342140 0 0 0 15660 0
46 karibu.eumelnet.de   287 0.36 0.01 0.01 1.01MB 0.00 3.61 79638 0 0 0 56 0
47 newsspool4.arcor-online.net   253 100.00 0.01 0.00 361.75KB 0.00 1.43 253 0 0 0 0 0
48 newsspool1.arcor-online.net   253 100.00 0.01 0.00 611.64KB 0.00 2.42 253 0 0 0 0 0
49 image.surnet.ru   241 0.13 0.01 0.01 37.75MB 0.01 160.38 180154 0 0 0 5375 0
50 newsspool2.arcor-online.net   239 100.00 0.01 0.00 306.24KB 0.00 1.28 239 0 0 0 0 0
51 newsspool3.arcor-online.net   233 100.00 0.00 0.00 323.66KB 0.00 1.39 233 0 0 0 0 0
52 newsfeed.Berkeley.EDU   130 0.09 0.00 0.00 492.07KB 0.00 3.79 135583 0 0 0 1327 0
53 newspeer2.de.telia.net   81 0.03 0.00 0.00 3.52MB 0.00 44.51 305718 0 0 0 11485 0
54 ns3.arcor-online.net   67 100.00 0.00 0.00 40.83KB 0.00 0.61 67 0 0 0 0 0
55 207.210.96.138   41 0.40 0.00 0.00 9.35MB 0.00 233.55 8775 0 0 0 1359 0
56 newsfeed.arcor-ip.de   19 0.01 0.00 0.01 26.86KB 0.00 1.41 172874 0 0 0 1005 0
57 outpeer0100.news.eu.uu.net   18 0.01 0.00 0.00 12.69KB 0.00 0.71 182959 0 0 0 668 0
Total 4711168 0.00 100.00 66.69 374.47GB 100.00 83.35 17789844 0 0 0 6987908 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%Acc%TotKb/artCheckIhaveSpamTooOldRejsErrs
1 npeer.de.kpn-eurorings.net   135.09GB 36.08 15739.22 376367 17.10 7.99 376.37 1957746 0 0 0 243864 0
2 ramfeed.eweka.nl   104.35GB 27.87 12157.91 325011 30.31 6.90 336.67 880810 0 0 0 191386 0
3 border-1.ams.xsnews.nl   49.09GB 13.11 5882.20 164491 23.26 3.49 312.94 583699 0 0 0 123408 0
4 feedme-big.clubint.net   28.72GB 7.67 3346.52 110050 9.63 2.34 273.68 935266 0 0 0 207375 0
5 feeder2-2.proxad.net   27.10GB 7.24 3157.49 87542 1.74 1.86 324.61 2842122 0 0 0 2181076 0
6 storethat.news.telefonica.de   11.52GB 3.08 1342.52 60496 3.55 1.28 199.73 1076181 0 0 0 628082 0
7 newsfeed0.kamp.net   4.17GB 1.11 499.57 26629 6.80 0.57 164.23 355654 0 0 0 35795 0
8 newsfeed.kamp.net   3.45GB 0.92 411.71 29455 6.67 0.63 122.93 402563 0 0 0 39069 0
9 newsfeeder.ewetel.de   2.87GB 0.77 340.07 13946 0.76 0.30 215.79 1374273 0 0 0 454772 0
10 195.114.24.4   1.37GB 0.36 159.20 4792 0.35 0.10 299.00 850781 0 0 0 535323 0
11 feedme-small.clubint.net   1.35GB 0.36 157.59 53338 15.54 1.13 26.59 283293 0 0 0 59927 0
12 newsfeed1-int.ha1.local   1.19GB 0.32 138.18 1168658 236.49 24.81 1.06 0 0 0 0 494176 0
13 newsfeed4-int.ha1.local   740.86MB 0.19 84.29 688671 152.52 14.62 1.10 0 0 0 0 451524 0
14 newsfeed3-int.ha1.local   657.55MB 0.17 74.81 626123 143.69 13.29 1.08 0 0 0 0 435748 0
15 newsfeed2-int.ha1.local   628.11MB 0.16 71.46 586980 126.06 12.46 1.10 0 0 0 0 465618 0
16 feeder2.news-service.com   454.41MB 0.12 53.38 33887 16.37 0.72 13.73 179227 0 0 0 27787 0
17 newsfeed01.chello.at   227.27MB 0.06 58.69 5295 2.06 0.11 43.95 249076 0 0 0 8491 0
18 dedekind.zen.co.uk   212.38MB 0.06 24.68 11447 3.73 0.24 19.00 274392 0 0 0 32881 0
19 feeder1.xlned.com   132.85MB 0.03 15.50 52437 15.81 1.11 2.59 284952 0 0 0 46775 0
20 newsfeed01.sul.t-online.de   126.61MB 0.03 15.38 45579 26.40 0.97 2.84 154373 0 0 0 18245 0
21 transit5.xentech.net   119.95MB 0.03 16.05 4138 1.29 0.09 29.68 277124 0 0 0 43584 0
22 feeds.newsfeeds.fr   96.24MB 0.03 20.19 1614 0.53 0.03 61.06 298252 0 0 0 7473 0
23 ork-un.noris.net   90.11MB 0.02 13.90 19383 7.67 0.41 4.76 230956 0 0 0 21799 0
24 helios.frankfurt.de.velia.net   89.94MB 0.02 11.83 39507 19.14 0.84 2.33 201351 0 0 0 5068 0
25 hirsch.in-berlin.de   81.71MB 0.02 61.98 373 0.16 0.01 224.32 224133 0 0 0 4103 0
26 newsfeed0.freenet.de   77.82MB 0.02 9.08 27288 21.55 0.58 2.92 118460 0 0 0 8173 0
27 newsfeed3.freenet.de   76.92MB 0.02 8.98 14671 18.71 0.31 5.37 71720 0 0 0 6689 0
28 newsfeed2.freenet.de   76.25MB 0.02 8.86 12607 14.60 0.27 6.19 79829 0 0 0 6523 0
29 newsfeed1.freenet.de   57.46MB 0.01 6.71 14664 18.34 0.31 4.01 73878 0 0 0 6076 0
30 newsfeeds.germany.com   49.45MB 0.01 6.55 22816 15.04 0.48 2.22 146090 0 0 0 5655 0
31 elend.erje.net   46.55MB 0.01 5.41 18200 15.17 0.39 2.62 111862 0 0 0 8098 0
32 image.surnet.ru   37.75MB 0.01 7.17 241 0.13 0.01 160.38 180154 0 0 0 5375 0
33 newspeer1.de.telia.net   37.42MB 0.01 7.06 317 0.09 0.01 120.87 342140 0 0 0 15660 0
34 news.mediascape.de   30.32MB 0.01 5.61 7676 3.95 0.16 4.04 184191 0 0 0 10333 0
35 news.belwue.de   27.11MB 0.01 4.71 11694 8.57 0.25 2.37 132753 0 0 0 3685 0
36 news01.khis.de   19.29MB 0.01 5.16 7210 2.13 0.15 2.74 330990 0 0 0 8200 0
37 news.teledata-fn.de   16.63MB 0.00 4.13 6654 8.18 0.14 2.56 79361 0 0 0 1986 0
38 newsfeed.fu-berlin.de   15.40MB 0.00 2.41 7885 3.20 0.17 2.00 243818 0 0 0 2654 0
39 newsfeed.icl.net   10.84MB 0.00 1.45 4059 4.59 0.09 2.73 0 0 0 0 88446 0
40 newsfeed-fusi2.netcologne.de   9.88MB 0.00 1.32 5156 2.42 0.11 1.96 202377 0 0 0 11030 0
41 207.210.96.138   9.35MB 0.00 2.13 41 0.40 0.00 233.55 8775 0 0 0 1359 0
42 newsfeed.ision.net   7.22MB 0.00 3.00 2367 2.87 0.05 3.12 81640 0 0 0 911 0
43 newsfeed.neva.ru   5.20MB 0.00 0.59 2751 1.44 0.06 1.94 183256 0 0 0 8176 0
44 texta.sil.at   4.42MB 0.00 2.52 1894 1.15 0.04 2.39 163264 0 0 0 1883 0
45 goblin.stu.neva.ru   4.20MB 0.00 0.48 2304 1.23 0.05 1.87 178007 0 0 0 8588 0
46 banki.eumelnet.de   3.80MB 0.00 0.47 1360 1.89 0.03 2.86 71497 0 0 0 304 0
47 newspeer2.de.telia.net   3.52MB 0.00 1.12 81 0.03 0.00 44.51 305718 0 0 0 11485 0
48 akk3-dmz.akk.uni-karlsruhe.de   3.29MB 0.00 0.41 1524 12.75 0.03 2.21 11741 0 0 0 214 0
49 karibu.eumelnet.de   1.01MB 0.00 0.16 287 0.36 0.01 3.61 79638 0 0 0 56 0
50 newsspool1.arcor-online.net   611.64KB 0.00 0.07 253 100.00 0.01 2.42 253 0 0 0 0 0
51 newsfeed.Berkeley.EDU   492.07KB 0.00 0.06 130 0.09 0.00 3.79 135583 0 0 0 1327 0
52 newsspool4.arcor-online.net   361.75KB 0.00 0.04 253 100.00 0.01 1.43 253 0 0 0 0 0
53 newsspool3.arcor-online.net   323.66KB 0.00 0.04 233 100.00 0.00 1.39 233 0 0 0 0 0
54 newsspool2.arcor-online.net   306.24KB 0.00 0.04 239 100.00 0.01 1.28 239 0 0 0 0 0
55 ns3.arcor-online.net   40.83KB 0.00 0.01 67 100.00 0.00 0.61 67 0 0 0 0 0
56 newsfeed.arcor-ip.de   26.86KB 0.00 0.06 19 0.01 0.00 1.41 172874 0 0 0 1005 0
57 outpeer0100.news.eu.uu.net   12.69KB 0.00 0.03 18 0.01 0.00 0.71 182959 0 0 0 668 0
Total 374.47GB 100.00 44050.17 4711168 0.00 100.00 83.35 17789844 0 0 0 6987908 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Freenix #)Rej. Vol.%VolKbpsAccepted%Acc%TotKb/artCheckIhaveSpamTooOldRejsErrs
1 feeder2-2.proxad.net   744.81GB 48.03 86776.71 87542 1.74 1.86 324.61 2842122 0 0 0 2181076 0
2 storethat.news.telefonica.de   179.95GB 11.60 20965.77 60496 3.55 1.28 199.73 1076181 0 0 0 628082 0
3 195.114.24.4   165.57GB 10.68 19290.64 4792 0.35 0.10 299.00 850781 0 0 0 535323 0
4 newsfeeder.ewetel.de   142.81GB 9.21 16921.23 13946 0.76 0.30 215.79 1374273 0 0 0 454772 0
5 npeer.de.kpn-eurorings.net   87.59GB 5.65 10204.84 376367 17.10 7.99 376.37 1957746 0 0 0 243864 0
6 ramfeed.eweka.nl   70.59GB 4.55 8224.88 325011 30.31 6.90 336.67 880810 0 0 0 191386 0
7 feedme-big.clubint.net   64.19GB 4.14 7478.12 110050 9.63 2.34 273.68 935266 0 0 0 207375 0
8 border-1.ams.xsnews.nl   39.59GB 2.55 4744.21 164491 23.26 3.49 312.94 583699 0 0 0 123408 0
9 transit5.xentech.net   9.42GB 0.61 1290.46 4138 1.29 0.09 29.68 277124 0 0 0 43584 0
10 newsfeed.kamp.net   9.15GB 0.59 1091.06 29455 6.67 0.63 122.93 402563 0 0 0 39069 0
11 newsfeed0.kamp.net   8.79GB 0.57 1052.80 26629 6.80 0.57 164.23 355654 0 0 0 35795 0
12 newspeer1.de.telia.net   5.23GB 0.34 1009.87 317 0.09 0.01 120.87 342140 0 0 0 15660 0
13 feeder2.news-service.com   5.05GB 0.33 607.34 33887 16.37 0.72 13.73 179227 0 0 0 27787 0
14 newspeer2.de.telia.net   3.78GB 0.24 1228.11 81 0.03 0.00 44.51 305718 0 0 0 11485 0
15 feedme-small.clubint.net   1.96GB 0.13 227.96 53338 15.54 1.13 26.59 283293 0 0 0 59927 0
16 ork-un.noris.net   1.68GB 0.11 265.52 19383 7.67 0.41 4.76 230956 0 0 0 21799 0
17 newsfeed1.freenet.de   1.25GB 0.08 149.98 14664 18.34 0.31 4.01 73878 0 0 0 6076 0
18 feeds.newsfeeds.fr   1020.25MB 0.06 214.03 1614 0.53 0.03 61.06 298252 0 0 0 7473 0
19 newsfeed2.freenet.de   965.78MB 0.06 112.27 12607 14.60 0.27 6.19 79829 0 0 0 6523 0
20 dedekind.zen.co.uk   907.06MB 0.06 105.42 11447 3.73 0.24 19.00 274392 0 0 0 32881 0
21 newsfeed3.freenet.de   849.78MB 0.05 99.19 14671 18.71 0.31 5.37 71720 0 0 0 6689 0
22 news.mediascape.de   757.89MB 0.05 140.22 7676 3.95 0.16 4.04 184191 0 0 0 10333 0
23 newsfeed01.sul.t-online.de   565.51MB 0.04 68.70 45579 26.40 0.97 2.84 154373 0 0 0 18245 0
24 newsfeed1-int.ha1.local   555.57MB 0.03 63.21 1168658 236.49 24.81 1.06 0 0 0 0 494176 0
25 newsfeed2-int.ha1.local   532.06MB 0.03 60.54 586980 126.06 12.46 1.10 0 0 0 0 465618 0
26 newsfeed4-int.ha1.local   503.84MB 0.03 57.33 688671 152.52 14.62 1.10 0 0 0 0 451524 0
27 newsfeed3-int.ha1.local   486.74MB 0.03 55.38 626123 143.69 13.29 1.08 0 0 0 0 435748 0
28 newsfeed01.chello.at   418.07MB 0.03 107.96 5295 2.06 0.11 43.95 249076 0 0 0 8491 0
29 newsfeed0.freenet.de   346.62MB 0.02 40.45 27288 21.55 0.58 2.92 118460 0 0 0 8173 0
30 texta.sil.at   310.27MB 0.02 176.51 1894 1.15 0.04 2.39 163264 0 0 0 1883 0
31 207.210.96.138   246.55MB 0.02 56.10 41 0.40 0.00 233.55 8775 0 0 0 1359 0
32 newsfeed.icl.net   226.06MB 0.01 30.18 4059 4.59 0.09 2.73 0 0 0 0 88446 0
33 newsfeed.arcor-ip.de   181.41MB 0.01 412.81 19 0.01 0.00 1.41 172874 0 0 0 1005 0
34 feeder1.xlned.com   152.80MB 0.01 17.83 52437 15.81 1.11 2.59 284952 0 0 0 46775 0
35 goblin.stu.neva.ru   85.68MB 0.01 9.75 2304 1.23 0.05 1.87 178007 0 0 0 8588 0
36 newsfeed.Berkeley.EDU   81.62MB 0.01 10.92 130 0.09 0.00 3.79 135583 0 0 0 1327 0
37 newsfeed-fusi2.netcologne.de   79.25MB 0.00 10.56 5156 2.42 0.11 1.96 202377 0 0 0 11030 0
38 newsfeed.neva.ru   72.85MB 0.00 8.29 2751 1.44 0.06 1.94 183256 0 0 0 8176 0
39 news01.khis.de   30.52MB 0.00 8.16 7210 2.13 0.15 2.74 330990 0 0 0 8200 0
40 elend.erje.net   26.28MB 0.00 3.05 18200 15.17 0.39 2.62 111862 0 0 0 8098 0
41 hirsch.in-berlin.de   24.85MB 0.00 18.85 373 0.16 0.01 224.32 224133 0 0 0 4103 0
42 image.surnet.ru   24.72MB 0.00 4.70 241 0.13 0.01 160.38 180154 0 0 0 5375 0
43 helios.frankfurt.de.velia.net   14.41MB 0.00 1.90 39507 19.14 0.84 2.33 201351 0 0 0 5068 0
44 newsfeeds.germany.com   14.24MB 0.00 1.88 22816 15.04 0.48 2.22 146090 0 0 0 5655 0
45 news.belwue.de   8.48MB 0.00 1.47 11694 8.57 0.25 2.37 132753 0 0 0 3685 0
46 newsfeed.fu-berlin.de   6.46MB 0.00 1.01 7885 3.20 0.17 2.00 243818 0 0 0 2654 0
47 news.teledata-fn.de   5.59MB 0.00 1.39 6654 8.18 0.14 2.56 79361 0 0 0 1986 0
48 newsfeed.ision.net   3.42MB 0.00 1.42 2367 2.87 0.05 3.12 81640 0 0 0 911 0
49 outpeer0100.news.eu.uu.net   2.19MB 0.00 4.54 18 0.01 0.00 0.71 182959 0 0 0 668 0
50 banki.eumelnet.de   1.20MB 0.00 0.15 1360 1.89 0.03 2.86 71497 0 0 0 304 0
51 akk3-dmz.akk.uni-karlsruhe.de   580.96KB 0.00 0.07 1524 12.75 0.03 2.21 11741 0 0 0 214 0
52 karibu.eumelnet.de   319.02KB 0.00 0.05 287 0.36 0.01 3.61 79638 0 0 0 56 0
53 ns3.arcor-online.net   0.00KB 0.00 0.00 67 100.00 0.00 0.61 67 0 0 0 0 0
54 newsspool4.arcor-online.net   0.00KB 0.00 0.00 253 100.00 0.01 1.43 253 0 0 0 0 0
55 newsspool3.arcor-online.net   0.00KB 0.00 0.00 233 100.00 0.00 1.39 233 0 0 0 0 0
56 newsspool2.arcor-online.net   0.00KB 0.00 0.00 239 100.00 0.01 1.28 239 0 0 0 0 0
57 newsspool1.arcor-online.net   0.00KB 0.00 0.00 253 100.00 0.01 2.42 253 0 0 0 0 0
Total 1550.70GB 100.00 227485.99 4711168 0.00 100.00 83.35 17789844 0 0 0 6987908 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 172846 3.67 9.33GB 2.49 847612 0 0 322696 0
05 184278 3.91 10.90GB 2.91 808026 0 0 369194 0
06 209438 4.45 12.60GB 3.36 1017833 0 0 383959 0
07 230295 4.89 26.72GB 7.14 763980 0 0 330060 0
08 175615 3.73 13.28GB 3.55 759902 0 0 343046 0
09 289773 6.15 15.19GB 4.06 1654754 0 0 504760 0
10 211821 4.50 14.95GB 3.99 1056120 0 0 359634 0
11 202599 4.30 18.07GB 4.82 671217 0 0 302426 0
12 246067 5.22 21.97GB 5.87 808837 0 0 331647 0
13 339789 7.21 25.60GB 6.84 698203 0 0 292658 0
14 223346 4.74 16.76GB 4.48 723429 0 0 304699 0
15 193983 4.12 14.46GB 3.86 804992 0 0 336795 0
16 253158 5.37 18.37GB 4.91 1011462 0 0 375547 0
17 236673 5.02 20.62GB 5.51 888697 0 0 379343 0
18 358602 7.61 41.27GB 11.02 828290 0 0 353681 0
19 246822 5.24 25.38GB 6.78 946960 0 0 337937 0
20 235430 5.00 17.88GB 4.77 805129 0 0 343011 0
21 268201 5.69 20.50GB 5.47 779215 0 0 342093 0
22 248083 5.27 18.29GB 4.88 997973 0 0 339438 0
23 184349 3.91 12.35GB 3.30 917213 0 0 335284 0
Total 4711168 100.00 374.47GB 100.00 17789844 0 0 6987908 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%Acc%TotArt/secVolume%VolKb/artDupsRejs% Ratio (Out/In)
1 newsrouter.chello.at   934986 57.07 10.43 12.99 303.15GB 17.03 339.98 703392 32 93498600.00
2 newsfeed2-int.ha1.local   830775 64.28 9.27 11.54 848.24MB 0.05 1.05 0 461621 141.53
3 newsfeed3-int.ha1.local   827916 64.21 9.23 11.50 853.46MB 0.05 1.06 0 461389 132.23
4 newsfeed4-int.ha1.local   801827 63.48 8.94 11.14 820.94MB 0.05 1.05 0 461370 116.43
5 arcor-de.news-in.telia.net   699594 43.98 7.80 9.72 236.87GB 13.30 355.03 891133 129 69959400.00
6 newsfeed1-int.ha1.local   612628 56.31 6.83 8.51 631.75MB 0.03 1.06 0 475332 52.42
7 newsfeed-bin.novso.com   596610 34.60 6.65 8.29 205.59GB 11.55 361.34 1126034 1882 59661000.00
8 arcor-in.newsfeed.kamp.net   443916 28.14 4.95 6.17 151.10GB 8.49 356.93 1116907 16630 44391600.00
9 rnewsspool1.ng-online.de   422436 67.31 4.71 5.87 113.80GB 6.39 282.49 205125 27 42243600.00
10 feeds.newsfeeds.fr   290151 42.67 3.24 4.03 90.43GB 5.08 326.82 387690 2138 17977.14
11 newsspool2.arcor-online.net   260117 69.08 2.90 3.61 74.35GB 4.18 299.72 116419 3 108835.56
12 newsspool1.arcor-online.net   260012 69.08 2.90 3.61 74.43GB 4.18 300.17 116379 8 102771.54
13 newsspool3.arcor-online.net   259910 69.00 2.90 3.61 74.30GB 4.17 299.76 116751 5 111549.36
14 newsspool4.arcor-online.net   257420 68.44 2.87 3.58 74.06GB 4.16 301.66 116123 2596 101747.04
15 npeer.de.kpn-eurorings.net   203853 16.65 2.27 2.83 62.09GB 3.49 319.36 1019428 1038 54.16
16 arcor-online-net.peer.news.telefonica.de   182409 50.22 2.03 2.53 59.85GB 3.36 344.02 169465 11313 18240900.00
17 arcor-in.newsfeed.netcologne.de   159110 9.84 1.77 2.21 50.06GB 2.81 329.92 1455962 1177 15911000.00
18 newsfeed-east.nntpserver.com   154866 10.43 1.73 2.15 51.98GB 2.92 351.96 1328300 1216 15486600.00
19 arcor-in.hitnews.eu   154190 9.50 1.72 2.14 56.73GB 3.19 385.77 1466808 2508 15419000.00
20 feeder2-2.proxad.net   143673 10.42 1.60 2.00 42.70GB 2.40 311.67 1216219 18371 164.12
21 webnews1.arcor-online.net   122326 30.24 1.36 1.70 325.25MB 0.02 2.72 278614 3557 12232600.00
22 newsfeeder.ewetel.de   93127 5.64 1.04 1.29 36.21GB 2.03 407.71 1551589 7875 667.77
23 feedme-big.clubint.net   41537 2.14 0.46 0.58 13.64GB 0.77 344.40 1895755 907 37.74
24 news-devel.arcor-online.net   37221 40.90 0.42 0.52 54.33MB 0.00 1.49 53778 6 3722100.00
25 newsfeed.icl.net   34247 6.12 0.38 0.48 2.34GB 0.13 71.78 523363 2274 843.73
26 arcor-in.news.berkeley.edu   32914 6.46 0.37 0.46 88.21MB 0.00 2.74 465533 11407 3291400.00
27 newsfeed.gnuu.de   17443 7.18 0.19 0.24 39.17MB 0.00 2.30 223844 1550 1744300.00
28 newsfeed.arcor-ip.de   13777 2.95 0.15 0.19 26.83MB 0.00 1.99 450140 3032 72510.53
29 arcor-de.peer.news.telefonica.de   10012 2.65 0.11 0.14 23.58MB 0.00 2.41 364749 3114 1001200.00
30 nntp.noris.net   9682 2.45 0.11 0.13 633.58MB 0.03 67.01 384914 418 968200.00
31 arcor.news.zen.net.uk   6163 1.11 0.07 0.09 808.62MB 0.04 134.35 549976 568 616300.00
32 news01.khis.de   5413 1.16 0.06 0.08 12.50MB 0.00 2.36 458018 3644 75.08
33 news.ecore.net   4889 4.34 0.05 0.07 57.77MB 0.00 12.10 107588 83 488900.00
34 image.surnet.ru   4530 0.95 0.05 0.06 559.57MB 0.03 126.49 470313 258 1879.67
35 newsfeed.hanau.net   4382 1.07 0.05 0.06 601.01MB 0.03 140.45 405891 204 438200.00
36 news.belwue.de   4176 0.91 0.05 0.06 14.93MB 0.00 3.66 448347 5365 35.71
37 feeder1.xlned.com   4099 0.27 0.05 0.06 37.21MB 0.00 9.29 1531512 1 7.82
38 germnet.peers.easynews.net   4048 0.88 0.05 0.06 6.52MB 0.00 1.65 456466 1073 404800.00
