www.shub-internet.org

DIABLO statistics for newsfeed.arcor.de on Fri 02 May 2008

Newsfeed Contact: Newsmaster

Generated on 20080502 2359 by feeder-stats v3.103. Copyright © 2000 Brad Knowles, Shub-Internet.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of SPAM Activity (Top 0 of 0)

Diablo running processes:  10    Dnewslink running processes:  5



 12:01am  up 9 days 12:59,  0 users,  load average: 2.99, 1.52, 0.70

Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/cciss/c0d0p3     28794584  16761192  10570676  62% /news
/dev/cciss/c0d1p1     70003000  25496056  40950960  39% /news2
news-devel.arcor-online.net:/usr/local/src


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%Acc%TotArt/secVolume%VolKb/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed1-int.ha1.local   1042075 232.48 29.93 14.47 952.48MB 0.29 0.94 0 0 0 0 448247 0
2 newsfeed2-int.ha1.local   455774 114.23 13.09 6.33 446.85MB 0.14 1.00 0 0 0 0 398995 0
3 newsfeed3-int.ha1.local   367200 98.51 10.55 5.10 333.51MB 0.10 0.93 0 0 0 0 372738 0
4 newsfeed4-int.ha1.local   352187 97.58 10.12 4.89 337.79MB 0.10 0.98 0 0 0 0 360916 0
5 ramfeed.eweka.nl   285608 32.60 8.20 3.97 99.12GB 30.92 363.92 735403 0 0 0 140615 0
6 npeer.de.kpn-eurorings.net   199974 11.25 5.74 2.78 78.98GB 24.64 414.12 1644855 0 0 0 132549 0
7 border-1.ams.xsnews.nl   142912 24.55 4.10 2.03 50.33GB 15.70 369.26 486009 0 0 0 96151 0
8 feedme-big.clubint.net   118951 10.37 3.42 1.65 29.84GB 9.31 263.01 922812 0 0 0 224072 0
9 feeder2-2.proxad.net   71035 1.35 2.04 0.99 24.25GB 7.56 357.98 2934622 0 0 0 2338364 0
10 storethat.news.telefonica.de   63320 3.29 1.82 0.88 13.19GB 4.11 218.45 1185575 0 0 0 736593 0
11 feedme-small.clubint.net   51600 14.76 1.48 0.72 1.99GB 0.62 40.50 275629 0 0 0 74041 0
12 newsfeed.kamp.net   31470 6.10 0.90 0.45 7.20GB 2.25 240.06 431356 0 0 0 84473 0
13 newsfeeder.ewetel.de   29849 2.11 0.86 0.41 7.45GB 2.32 261.67 1094016 0 0 0 318562 0
14 newsfeed01.sul.t-online.de   28500 26.21 0.82 0.44 79.02MB 0.02 2.84 95185 0 0 0 13552 0
15 feeder2.news-service.com   21531 12.26 0.62 0.31 143.74MB 0.04 6.84 150158 0 0 0 25394 0
16 feeder1.xlned.com   20614 7.48 0.59 0.29 55.27MB 0.02 2.75 248622 0 0 0 26905 0
17 elend.erje.net   19297 14.53 0.55 0.27 43.53MB 0.01 2.31 121698 0 0 0 11153 0
18 ork-un.noris.net   18660 9.45 0.54 0.30 79.00MB 0.02 4.34 176043 0 0 0 21379 0
19 newsfeed0.kamp.net   18376 6.22 0.53 0.26 3.10GB 0.97 176.96 266228 0 0 0 29066 0
20 newsfeeds.germany.com   16741 15.17 0.48 0.29 36.09MB 0.01 2.21 105346 0 0 0 5001 0
21 newsfeed0.freenet.de   15545 16.79 0.45 0.22 38.72MB 0.01 2.55 82673 0 0 0 9936 0
22 dedekind.zen.co.uk   15243 5.07 0.44 0.22 506.45MB 0.15 34.02 262709 0 0 0 37669 0
23 helios.frankfurt.de.velia.net   12725 8.41 0.37 0.19 27.94MB 0.01 2.25 146851 0 0 0 4470 0
24 newsfeed3.freenet.de   12526 15.62 0.36 0.18 34.51MB 0.01 2.82 71521 0 0 0 8689 0
25 newsfeed1.freenet.de   9601 15.54 0.28 0.14 26.62MB 0.01 2.84 55364 0 0 0 6415 0
26 news.belwue.de   8247 8.09 0.24 0.19 19.43MB 0.01 2.41 98999 0 0 0 2961 0
27 newsfeed.fu-berlin.de   8030 4.47 0.23 0.19 14.93MB 0.00 1.90 178330 0 0 0 1481 0
28 newsfeed.icl.net   6649 7.32 0.19 0.11 15.11MB 0.00 2.33 0 0 0 0 90835 0
29 news.mediascape.de   5118 3.71 0.15 0.15 12.47MB 0.00 2.49 131698 0 0 0 6106 0
30 195.114.24.4   4951 0.26 0.14 0.07 1.46GB 0.46 309.57 1178924 0 0 0 702063 0
31 news.teledata-fn.de   3722 7.61 0.11 0.16 10.04MB 0.00 2.76 47493 0 0 0 1408 0
32 newsfeed2.freenet.de   3700 4.99 0.11 0.06 9.50MB 0.00 2.63 71334 0 0 0 2776 0
33 texta.sil.at   3366 2.68 0.10 0.13 10.37MB 0.00 3.16 122209 0 0 0 3588 0
34 newsfeed01.chello.at   1827 0.90 0.05 0.10 18.79MB 0.01 10.53 196829 0 0 0 6365 0
35 transit5.xentech.net   1822 0.55 0.05 0.03 89.16MB 0.03 50.11 257237 0 0 0 73245 0
36 feeds.newsfeeds.fr   1521 0.47 0.04 0.04 68.62MB 0.02 46.20 311603 0 0 0 10495 0
37 akk3-dmz.akk.uni-karlsruhe.de   1505 11.46 0.04 0.02 3.28MB 0.00 2.23 13076 0 0 0 62 0
38 image.surnet.ru   1361 2.15 0.04 0.13 234.55MB 0.07 176.47 62254 0 0 0 1020 0
39 banki.eumelnet.de   1146 3.18 0.03 0.02 5.39MB 0.00 4.81 35480 0 0 0 533 0
40 newsfeed.neva.ru   1136 0.86 0.03 0.02 2.44MB 0.00 2.20 125486 0 0 0 7143 0
41 goblin.stu.neva.ru   1131 0.84 0.03 0.02 2.24MB 0.00 2.02 127417 0 0 0 6757 0
42 news01.khis.de   1088 0.73 0.03 0.06 2.81MB 0.00 2.65 144965 0 0 0 3191 0
43 newsfeed-fusi2.netcologne.de   929 0.44 0.03 0.02 2.66MB 0.00 2.93 208805 0 0 0 4603 0
44 newspeer1.de.telia.net   539 0.17 0.02 0.01 81.46MB 0.02 154.76 296982 0 0 0 20284 0
45 newsfeed.Berkeley.EDU   332 0.43 0.01 0.00 1.84MB 0.00 5.68 73122 0 0 0 3336 0
46 newsfeed.ision.net   310 2.28 0.01 0.07 870.14KB 0.00 2.81 13576 0 0 0 45 0
47 newsspool1.arcor-online.net   295 100.00 0.01 0.00 423.46KB 0.00 1.44 295 0 0 0 0 0
48 newsspool2.arcor-online.net   260 99.24 0.01 0.00 373.37KB 0.00 1.44 262 0 0 0 0 0
49 hirsch.in-berlin.de   246 0.16 0.01 0.01 671.90KB 0.00 2.73 147488 0 0 0 5898 0
50 newsspool4.arcor-online.net   243 99.59 0.01 0.00 380.84KB 0.00 1.57 244 0 0 0 0 0
51 newsspool3.arcor-online.net   239 100.00 0.01 0.00 332.07KB 0.00 1.39 239 0 0 0 0 0
52 karibu.eumelnet.de   142 0.24 0.00 0.00 416.16KB 0.00 2.93 59301 0 0 0 114 0
53 ns3.arcor-online.net   118 100.00 0.00 0.00 71.91KB 0.00 0.61 118 0 0 0 0 0
54 newspeer2.de.telia.net   101 0.04 0.00 0.00 7.90MB 0.00 80.06 264172 0 0 0 16145 0
55 newsfeed.arcor-ip.de   35 0.02 0.00 0.00 3.20MB 0.00 93.70 145280 0 0 0 2013 0
56 outpeer0100.news.eu.uu.net   17 0.01 0.00 0.00 13.36KB 0.00 0.79 134934 0 0 0 313 0
57 webnews1.arcor-online.net   1 100.00 0.00 0.00 0.85KB 0.00 0.85 1 0 0 0 0 0
58 news.ecore.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 206 0 0 0 0 0
Total 3481441 0.00 100.00 49.43 320.59GB 100.00 96.56 15941034 0 0 0 6898725 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%Acc%TotKb/artCheckIhaveSpamTooOldRejsErrs
1 ramfeed.eweka.nl   99.12GB 30.92 11548.87 285608 32.60 8.20 363.92 735403 0 0 0 140615 0
2 npeer.de.kpn-eurorings.net   78.98GB 24.64 9201.56 199974 11.25 5.74 414.12 1644855 0 0 0 132549 0
3 border-1.ams.xsnews.nl   50.33GB 15.70 6004.18 142912 24.55 4.10 369.26 486009 0 0 0 96151 0
4 feedme-big.clubint.net   29.84GB 9.31 3476.18 118951 10.37 3.42 263.01 922812 0 0 0 224072 0
5 feeder2-2.proxad.net   24.25GB 7.56 2825.45 71035 1.35 2.04 357.98 2934622 0 0 0 2338364 0
6 storethat.news.telefonica.de   13.19GB 4.11 1536.94 63320 3.29 1.82 218.45 1185575 0 0 0 736593 0
7 newsfeeder.ewetel.de   7.45GB 2.32 867.84 29849 2.11 0.86 261.67 1094016 0 0 0 318562 0
8 newsfeed.kamp.net   7.20GB 2.25 871.69 31470 6.10 0.90 240.06 431356 0 0 0 84473 0
9 newsfeed0.kamp.net   3.10GB 0.97 370.30 18376 6.22 0.53 176.96 266228 0 0 0 29066 0
10 feedme-small.clubint.net   1.99GB 0.62 232.22 51600 14.76 1.48 40.50 275629 0 0 0 74041 0
11 195.114.24.4   1.46GB 0.46 170.30 4951 0.26 0.14 309.57 1178924 0 0 0 702063 0
12 newsfeed1-int.ha1.local   952.48MB 0.29 108.37 1042075 232.48 29.93 0.94 0 0 0 0 448247 0
13 dedekind.zen.co.uk   506.45MB 0.15 59.70 15243 5.07 0.44 34.02 262709 0 0 0 37669 0
14 newsfeed2-int.ha1.local   446.85MB 0.14 50.84 455774 114.23 13.09 1.00 0 0 0 0 398995 0
15 newsfeed4-int.ha1.local   337.79MB 0.10 38.43 352187 97.58 10.12 0.98 0 0 0 0 360916 0
16 newsfeed3-int.ha1.local   333.51MB 0.10 37.95 367200 98.51 10.55 0.93 0 0 0 0 372738 0
17 image.surnet.ru   234.55MB 0.07 177.91 1361 2.15 0.04 176.47 62254 0 0 0 1020 0
18 feeder2.news-service.com   143.74MB 0.04 16.78 21531 12.26 0.62 6.84 150158 0 0 0 25394 0
19 transit5.xentech.net   89.16MB 0.03 12.79 1822 0.55 0.05 50.11 257237 0 0 0 73245 0
20 newspeer1.de.telia.net   81.46MB 0.02 15.03 539 0.17 0.02 154.76 296982 0 0 0 20284 0
21 newsfeed01.sul.t-online.de   79.02MB 0.02 10.00 28500 26.21 0.82 2.84 95185 0 0 0 13552 0
22 ork-un.noris.net   79.00MB 0.02 10.26 18660 9.45 0.54 4.34 176043 0 0 0 21379 0
23 feeds.newsfeeds.fr   68.62MB 0.02 13.61 1521 0.47 0.04 46.20 311603 0 0 0 10495 0
24 feeder1.xlned.com   55.27MB 0.02 6.45 20614 7.48 0.59 2.75 248622 0 0 0 26905 0
25 elend.erje.net   43.53MB 0.01 5.08 19297 14.53 0.55 2.31 121698 0 0 0 11153 0
26 newsfeed0.freenet.de   38.72MB 0.01 4.52 15545 16.79 0.45 2.55 82673 0 0 0 9936 0
27 newsfeeds.germany.com   36.09MB 0.01 5.06 16741 15.17 0.48 2.21 105346 0 0 0 5001 0
28 newsfeed3.freenet.de   34.51MB 0.01 4.01 12526 15.62 0.36 2.82 71521 0 0 0 8689 0
29 helios.frankfurt.de.velia.net   27.94MB 0.01 3.50 12725 8.41 0.37 2.25 146851 0 0 0 4470 0
30 newsfeed1.freenet.de   26.62MB 0.01 3.11 9601 15.54 0.28 2.84 55364 0 0 0 6415 0
31 news.belwue.de   19.43MB 0.01 3.63 8247 8.09 0.24 2.41 98999 0 0 0 2961 0
32 newsfeed01.chello.at   18.79MB 0.01 8.55 1827 0.90 0.05 10.53 196829 0 0 0 6365 0
33 newsfeed.icl.net   15.11MB 0.00 2.03 6649 7.32 0.19 2.33 0 0 0 0 90835 0
34 newsfeed.fu-berlin.de   14.93MB 0.00 2.90 8030 4.47 0.23 1.90 178330 0 0 0 1481 0
35 news.mediascape.de   12.47MB 0.00 2.91 5118 3.71 0.15 2.49 131698 0 0 0 6106 0
36 texta.sil.at   10.37MB 0.00 3.37 3366 2.68 0.10 3.16 122209 0 0 0 3588 0
37 news.teledata-fn.de   10.04MB 0.00 3.64 3722 7.61 0.11 2.76 47493 0 0 0 1408 0
38 newsfeed2.freenet.de   9.50MB 0.00 1.32 3700 4.99 0.11 2.63 71334 0 0 0 2776 0
39 newspeer2.de.telia.net   7.90MB 0.00 2.57 101 0.04 0.00 80.06 264172 0 0 0 16145 0
40 banki.eumelnet.de   5.39MB 0.00 0.65 1146 3.18 0.03 4.81 35480 0 0 0 533 0
41 akk3-dmz.akk.uni-karlsruhe.de   3.28MB 0.00 0.41 1505 11.46 0.04 2.23 13076 0 0 0 62 0
42 newsfeed.arcor-ip.de   3.20MB 0.00 3.64 35 0.02 0.00 93.70 145280 0 0 0 2013 0
43 news01.khis.de   2.81MB 0.00 1.21 1088 0.73 0.03 2.65 144965 0 0 0 3191 0
44 newsfeed-fusi2.netcologne.de   2.66MB 0.00 0.41 929 0.44 0.03 2.93 208805 0 0 0 4603 0
45 newsfeed.neva.ru   2.44MB 0.00 0.28 1136 0.86 0.03 2.20 125486 0 0 0 7143 0
46 goblin.stu.neva.ru   2.24MB 0.00 0.25 1131 0.84 0.03 2.02 127417 0 0 0 6757 0
47 newsfeed.Berkeley.EDU   1.84MB 0.00 0.22 332 0.43 0.01 5.68 73122 0 0 0 3336 0
48 newsfeed.ision.net   870.14KB 0.00 1.66 310 2.28 0.01 2.81 13576 0 0 0 45 0
49 hirsch.in-berlin.de   671.90KB 0.00 0.30 246 0.16 0.01 2.73 147488 0 0 0 5898 0
50 newsspool1.arcor-online.net   423.46KB 0.00 0.05 295 100.00 0.01 1.44 295 0 0 0 0 0
51 karibu.eumelnet.de   416.16KB 0.00 0.08 142 0.24 0.00 2.93 59301 0 0 0 114 0
52 newsspool4.arcor-online.net   380.84KB 0.00 0.05 243 99.59 0.01 1.57 244 0 0 0 0 0
53 newsspool2.arcor-online.net   373.37KB 0.00 0.05 260 99.24 0.01 1.44 262 0 0 0 0 0
54 newsspool3.arcor-online.net   332.07KB 0.00 0.05 239 100.00 0.01 1.39 239 0 0 0 0 0
55 ns3.arcor-online.net   71.91KB 0.00 0.01 118 100.00 0.00 0.61 118 0 0 0 0 0
56 outpeer0100.news.eu.uu.net   13.36KB 0.00 0.03 17 0.01 0.00 0.79 134934 0 0 0 313 0
57 webnews1.arcor-online.net   0.85KB 0.00 0.01 1 100.00 0.00 0.85 1 0 0 0 0 0
58 news.ecore.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 206 0 0 0 0 0
Total 320.59GB 100.00 37829.15 3481441 0.00 100.00 96.56 15941034 0 0 0 6898725 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Freenix #)Rej. Vol.%VolKbpsAccepted%Acc%TotKb/artCheckIhaveSpamTooOldRejsErrs
1 feeder2-2.proxad.net   802.22GB 50.72 93464.84 71035 1.35 2.04 357.98 2934622 0 0 0 2338364 0
2 storethat.news.telefonica.de   206.09GB 13.03 24011.06 63320 3.29 1.82 218.45 1185575 0 0 0 736593 0
3 195.114.24.4   193.06GB 12.21 22493.16 4951 0.26 0.14 309.57 1178924 0 0 0 702063 0
4 newsfeeder.ewetel.de   107.15GB 6.78 12483.85 29849 2.11 0.86 261.67 1094016 0 0 0 318562 0
5 feedme-big.clubint.net   71.55GB 4.52 8336.00 118951 10.37 3.42 263.01 922812 0 0 0 224072 0
6 ramfeed.eweka.nl   47.82GB 3.02 5571.22 285608 32.60 8.20 363.92 735403 0 0 0 140615 0
7 npeer.de.kpn-eurorings.net   44.14GB 2.79 5142.61 199974 11.25 5.74 414.12 1644855 0 0 0 132549 0
8 border-1.ams.xsnews.nl   28.69GB 1.81 3422.44 142912 24.55 4.10 369.26 486009 0 0 0 96151 0
9 newsfeed.kamp.net   25.51GB 1.61 3086.39 31470 6.10 0.90 240.06 431356 0 0 0 84473 0
10 transit5.xentech.net   22.07GB 1.40 3240.79 1822 0.55 0.05 50.11 257237 0 0 0 73245 0
11 newsfeed0.kamp.net   7.44GB 0.47 888.69 18376 6.22 0.53 176.96 266228 0 0 0 29066 0
12 newspeer1.de.telia.net   7.24GB 0.46 1368.72 539 0.17 0.02 154.76 296982 0 0 0 20284 0
13 newspeer2.de.telia.net   5.59GB 0.35 1861.25 101 0.04 0.00 80.06 264172 0 0 0 16145 0
14 feedme-small.clubint.net   3.19GB 0.20 371.21 51600 14.76 1.48 40.50 275629 0 0 0 74041 0
15 feeder2.news-service.com   2.63GB 0.17 314.18 21531 12.26 0.62 6.84 150158 0 0 0 25394 0
16 dedekind.zen.co.uk   1.25GB 0.08 150.63 15243 5.07 0.44 34.02 262709 0 0 0 37669 0
17 ork-un.noris.net   970.83MB 0.06 126.02 18660 9.45 0.54 4.34 176043 0 0 0 21379 0
18 feeds.newsfeeds.fr   969.73MB 0.06 192.33 1521 0.47 0.04 46.20 311603 0 0 0 10495 0
19 newsfeed1-int.ha1.local   462.06MB 0.03 52.57 1042075 232.48 29.93 0.94 0 0 0 0 448247 0
20 newsfeed2-int.ha1.local   419.82MB 0.03 47.77 455774 114.23 13.09 1.00 0 0 0 0 398995 0
21 texta.sil.at   413.86MB 0.03 134.54 3366 2.68 0.10 3.16 122209 0 0 0 3588 0
22 newsfeed01.chello.at   397.46MB 0.02 180.89 1827 0.90 0.05 10.53 196829 0 0 0 6365 0
23 newsfeed3-int.ha1.local   392.62MB 0.02 44.67 367200 98.51 10.55 0.93 0 0 0 0 372738 0
24 newsfeed4-int.ha1.local   379.45MB 0.02 43.17 352187 97.58 10.12 0.98 0 0 0 0 360916 0
25 newsfeed.arcor-ip.de   374.47MB 0.02 426.06 35 0.02 0.00 93.70 145280 0 0 0 2013 0
26 newsfeed.icl.net   207.20MB 0.01 27.79 6649 7.32 0.19 2.33 0 0 0 0 90835 0
27 news.mediascape.de   166.08MB 0.01 38.77 5118 3.71 0.15 2.49 131698 0 0 0 6106 0
28 newsfeed01.sul.t-online.de   114.67MB 0.01 14.51 28500 26.21 0.82 2.84 95185 0 0 0 13552 0
29 newsfeed.neva.ru   93.10MB 0.01 10.61 1136 0.86 0.03 2.20 125486 0 0 0 7143 0
30 feeder1.xlned.com   86.58MB 0.01 10.11 20614 7.48 0.59 2.75 248622 0 0 0 26905 0
31 goblin.stu.neva.ru   82.91MB 0.01 9.43 1131 0.84 0.03 2.02 127417 0 0 0 6757 0
32 newsfeed0.freenet.de   82.08MB 0.01 9.58 15545 16.79 0.45 2.55 82673 0 0 0 9936 0
33 hirsch.in-berlin.de   79.52MB 0.00 36.19 246 0.16 0.01 2.73 147488 0 0 0 5898 0
34 newsfeed3.freenet.de   65.89MB 0.00 7.66 12526 15.62 0.36 2.82 71521 0 0 0 8689 0
35 newsfeed-fusi2.netcologne.de   65.07MB 0.00 10.05 929 0.44 0.03 2.93 208805 0 0 0 4603 0
36 newsfeed1.freenet.de   50.86MB 0.00 5.94 9601 15.54 0.28 2.84 55364 0 0 0 6415 0
37 newsfeed2.freenet.de   34.64MB 0.00 4.80 3700 4.99 0.11 2.63 71334 0 0 0 2776 0
38 elend.erje.net   29.86MB 0.00 3.48 19297 14.53 0.55 2.31 121698 0 0 0 11153 0
39 newsfeed.Berkeley.EDU   23.88MB 0.00 2.84 332 0.43 0.01 5.68 73122 0 0 0 3336 0
40 news01.khis.de   14.78MB 0.00 6.38 1088 0.73 0.03 2.65 144965 0 0 0 3191 0
41 newsfeeds.germany.com   14.21MB 0.00 1.99 16741 15.17 0.48 2.21 105346 0 0 0 5001 0
42 helios.frankfurt.de.velia.net   12.50MB 0.00 1.56 12725 8.41 0.37 2.25 146851 0 0 0 4470 0
43 news.belwue.de   6.93MB 0.00 1.29 8247 8.09 0.24 2.41 98999 0 0 0 2961 0
44 image.surnet.ru   5.17MB 0.00 3.93 1361 2.15 0.04 176.47 62254 0 0 0 1020 0
45 news.teledata-fn.de   4.78MB 0.00 1.73 3722 7.61 0.11 2.76 47493 0 0 0 1408 0
46 newsfeed.fu-berlin.de   3.73MB 0.00 0.73 8030 4.47 0.23 1.90 178330 0 0 0 1481 0
47 banki.eumelnet.de   3.19MB 0.00 0.38 1146 3.18 0.03 4.81 35480 0 0 0 533 0
48 outpeer0100.news.eu.uu.net   1.80MB 0.00 4.04 17 0.01 0.00 0.79 134934 0 0 0 313 0
49 karibu.eumelnet.de   453.97KB 0.00 0.08 142 0.24 0.00 2.93 59301 0 0 0 114 0
50 newsfeed.ision.net   215.56KB 0.00 0.41 310 2.28 0.01 2.81 13576 0 0 0 45 0
51 akk3-dmz.akk.uni-karlsruhe.de   182.61KB 0.00 0.02 1505 11.46 0.04 2.23 13076 0 0 0 62 0
52 webnews1.arcor-online.net   0.00KB 0.00 0.00 1 100.00 0.00 0.85 1 0 0 0 0 0
53 ns3.arcor-online.net   0.00KB 0.00 0.00 118 100.00 0.00 0.61 118 0 0 0 0 0
54 newsspool4.arcor-online.net   0.00KB 0.00 0.00 243 99.59 0.01 1.57 244 0 0 0 0 0
55 newsspool3.arcor-online.net   0.00KB 0.00 0.00 239 100.00 0.01 1.39 239 0 0 0 0 0
56 newsspool2.arcor-online.net   0.00KB 0.00 0.00 260 99.24 0.01 1.44 262 0 0 0 0 0
57 newsspool1.arcor-online.net   0.00KB 0.00 0.00 295 100.00 0.01 1.44 295 0 0 0 0 0
58 news.ecore.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 206 0 0 0 0 0
Total 1581.52GB 100.00 225498.52 3481441 0.00 100.00 96.56 15941034 0 0 0 6898725 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 113534 3.26 10.56GB 3.29 459260 0 0 259229 0
05 124779 3.58 10.99GB 3.43 657261 0 0 357601 0
06 117179 3.37 9.34GB 2.91 700338 0 0 343759 0
07 137933 3.96 12.01GB 3.75 651293 0 0 335988 0
08 154202 4.43 15.07GB 4.70 701078 0 0 330008 0
09 205981 5.92 23.74GB 7.40 791398 0 0 354171 0
10 133456 3.83 11.14GB 3.47 812401 0 0 337997 0
11 110800 3.18 9.10GB 2.84 662371 0 0 335731 0
12 94146 2.70 8.04GB 2.51 711155 0 0 304909 0
13 117832 3.38 9.47GB 2.95 698834 0 0 321574 0
14 244654 7.03 27.56GB 8.60 875709 0 0 345921 0
15 206976 5.95 19.12GB 5.96 971364 0 0 385637 0
16 164262 4.72 14.96GB 4.67 860530 0 0 387865 0
17 231363 6.65 25.09GB 7.83 958011 0 0 391025 0
18 242868 6.98 21.75GB 6.78 1064418 0 0 375714 0
19 224170 6.44 22.14GB 6.91 1047764 0 0 401656 0
20 264600 7.60 23.92GB 7.46 967451 0 0 341115 0
21 216739 6.23 16.93GB 5.28 836970 0 0 340836 0
22 198017 5.69 16.07GB 5.01 713543 0 0 328422 0
23 177950 5.11 13.60GB 4.24 799885 0 0 319567 0
Total 3481441 100.00 320.59GB 100.00 15941034 0 0 6898725 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%Acc%TotArt/secVolume%VolKb/artDupsRejs% Ratio (Out/In)
1 newsrouter.chello.at   677182 53.61 10.52 9.41 239.58GB 17.17 370.98 585911 73 67718200.00
2 newsfeed4-int.ha1.local   635265 61.71 9.87 8.82 581.25MB 0.04 0.94 0 394102 180.38
3 newsfeed3-int.ha1.local   624288 61.30 9.70 8.67 575.58MB 0.04 0.94 0 394086 170.01
4 newsfeed2-int.ha1.local   588053 59.87 9.13 8.17 532.73MB 0.04 0.93 0 394092 129.02
5 arcor-de.news-in.telia.net   578628 44.50 8.99 8.04 218.02GB 15.63 395.09 721357 171 57862800.00
6 newsfeed1-int.ha1.local   374034 48.69 5.81 5.19 350.64MB 0.02 0.96 0 394212 35.89
7 newsfeed-bin.novso.com   350453 32.76 5.44 4.87 136.83GB 9.81 409.41 719081 113 35045300.00
8 rnewsspool2.ng-online.de   323601 68.02 5.03 4.49 92.45GB 6.63 299.57 152111 20 32360100.00
9 rnewsspool1.ng-online.de   323017 68.10 5.02 4.49 92.26GB 6.61 299.50 151309 17 32301700.00
10 feeds.newsfeeds.fr   236052 41.96 3.67 3.28 84.23GB 6.04 374.17 323904 2583 15519.53
11 arcor-in.newsfeed.kamp.net   229334 18.98 3.56 3.19 89.28GB 6.40 408.20 972074 6692 22933400.00
12 newsspool3.arcor-online.net   196282 69.14 3.05 2.73 62.94GB 4.51 336.25 87586 3 82126.36
13 newsspool2.arcor-online.net   196228 69.05 3.05 2.73 62.94GB 4.51 336.32 87936 3 75472.31
14 newsspool1.arcor-online.net   195783 69.23 3.04 2.72 62.74GB 4.50 336.01 86993 6 66367.12
15 newsspool4.arcor-online.net   193397 68.33 3.00 2.69 62.47GB 4.48 338.71 87391 2227 79587.24
16 newsfeed-east.nntpserver.com   170370 13.54 2.65 2.37 59.93GB 4.30 368.83 1086191 1325 17037000.00
17 arcor-online-net.peer.news.telefonica.de   166549 44.70 2.59 2.31 60.29GB 4.32 379.60 202063 3996 16654900.00
18 npeer.de.kpn-eurorings.net   74526 7.26 1.16 1.04 24.09GB 1.73 338.94 951288 710 37.27
19 newsfeed.icl.net   68014 14.92 1.06 0.94 5.51GB 0.39 84.91 383069 4907 1022.92
20 webnews1.arcor-online.net   67803 29.11 1.05 0.94 182.41MB 0.01 2.75 160126 5008 6780300.00
21 feeder2-2.proxad.net   45864 4.22 0.71 0.64 14.13GB 1.01 323.05 1030447 10521 64.57
22 arcor.news.zen.net.uk   17867 4.23 0.28 0.25 2.24GB 0.16 131.21 404046 609 1786700.00
23 arcor-in.newsfeed.netcologne.de   16717 1.35 0.26 0.23 4.79GB 0.34 300.32 1222421 153 1671700.00
24 feedme-big.clubint.net   15650 1.05 0.24 0.22 6.04GB 0.43 404.42 1476173 349 13.16
25 arcor-in.hitnews.eu   13490 1.08 0.21 0.19 5.57GB 0.40 433.02 1237961 332 1349000.00
26 newsfeeder.ewetel.de   10882 0.88 0.17 0.15 4.73GB 0.34 456.18 1223799 656 36.46
27 news-devel.arcor-online.net   6431 41.69 0.10 0.09 6.39MB 0.00 1.02 8996 0 643100.00
28 newsfeed.arcor-ip.de   4948 1.75 0.08 0.07 11.78MB 0.00 2.44 276426 1828 14137.14
29 image.surnet.ru   4497 1.53 0.07 0.06 722.26MB 0.05 164.46 288587 280 330.42
30 arcor-in.news.berkeley.edu   4375 1.46 0.07 0.06 14.65MB 0.00 3.43 285209 9923 437500.00
31 newsfeed.hanau.net   4339 1.80 0.07 0.06 787.42MB 0.06 185.83 235867 183 433900.00
32 dragon.germany.net   4151 34.84 0.06 0.06 7.81MB 0.00 1.93 7686 76 415100.00
33 newsarchiv.arcor-online.net   3632 32.08 0.06 0.05 7.48MB 0.00 2.11 7685 4 363200.00
34 news.ecore.net   2877 3.43 0.04 0.04 73.77MB 0.01 26.26 80939 96 287700.00
35 nntp.noris.net   2453 1.08 0.04 0.03 130.80MB 0.01 54.60 222984 760 245300.00
36 arcor-de.peer.news.telefonica.de   2074 0.98 0.03 0.03 7.03MB 0.00 3.47 208478 441 207400.00
